Volkswagen Passat vs Toyota Camry: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Volkswagen · 2023–present
Passat B9
- Power
- 110 kW150 PS
- 0–100 km/h
- 9.3 s
- Top speed
- 222 km/h
- Kerb mass
- 1,573 kg

Toyota · 2023–present
Camry XV80
- Power
- 168 kW228 PS
- 0–100 km/h
- -
- Top speed
- -
- Kerb mass
- -
At a glance
Who suits what, worked out from the catalog figures of the versions above.
Categories won: Passat B9 1 Camry XV80 0
- City Too close to call Length: 4,917 mm vs 4,885 mm
- Off-road Passat B9 Drive and body: Front-wheel drive · Station wagon vs Front-wheel drive · Sedan
In plain words
Toyota Camry has more power: 168 kW (228 PS) against 110 kW (150 PS) for Volkswagen Passat. Volkswagen Passat is 32 mm longer than Toyota Camry (4,917 mm vs 4,885 mm). Volkswagen Passat is the older design (from 1973); Toyota Camry arrived in 1982. On the catalog figures, the Volkswagen Passat is the pick for off-road. Our catalog has no 0–100 km/h for the Toyota Camry yet, so some checks above leave it out.
Size and weight
Side view to scale, all cars from the front bumper.
| Passat B9 | Camry XV80 | |
|---|---|---|
| Length | 4,917 mm193.6 in | 4,885 mm192.3 in −32 mm −1.3 in −0.7% |
| Width | 1,852 mm72.9 in | 1,840 mm72.4 in −12 mm −0.5 in −0.6% |
| Height | 1,506 mm59.3 in | 1,445 mm56.9 in −61 mm −2.4 in −4.1% |
| Wheelbase | 2,841 mm111.9 in | 2,825 mm111.2 in −16 mm −0.6 in −0.6% |
| Fits a standard garage? | Tight | Tight |
Difference vs Passat B9 (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors.
Full specifications
| Volkswagen Passat | Toyota Camry | |
|---|---|---|
| General | ||
| Version | Passat B9 · 1.5 eTSI · petrol · 110 kW (150 PS) | Camry XV80 · 2.5 Hybrid FWD · 168 kW (228 PS) |
| Production years | 2023–present | 2023–present |
| Body | Station wagon | Sedan |
| Country | Germany | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 110 kW (150 PS) 148 hp | 168 kW (228 PS) 225 hp Better |
| Power, all versions | 81–206 kW (110–280 PS) 109–276 hp | 107–224 kW (145–305 PS) 143–300 hp |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | 9.3 s | No data |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | 222 km/h 138 mph | No data |
| Power per tonne | 70 kW/t 85 hp/ton calculated | No data |
| Engine and transmission | ||
| Fuel | Petrol | Hybrid |
| Engine | 1,498 cc · 4 cyl 1.5 l | 2,487 cc · 4 cyl 2.5 l |
| Gearbox | No data | CVT |
| Drive | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length | 4,917 mm 193.6 in | 4,885 mm 192.3 in |
| Width | 1,852 mm 72.9 in | 1,840 mm 72.4 in |
| Height | 1,506 mm 59.3 in | 1,445 mm 56.9 in |
| Wheelbase | 2,841 mm 111.9 in | 2,825 mm 111.2 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 1,573 kg 3,468 lb | No data |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 690 l 24.4 cu ft | No data |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | 66 l 17.4 gal US | No data |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | 5.3 l/100 km 44.4 mpg US | No data |
| CO₂ | 120 g/km | No data |
| Fuel cost per year | €1,390/year estimated | No data |
| Range on a full tank | 1,245 km 774 mi estimated | No data |
| Safety | ||
| Euro NCAP | ★★★★★ (2024) | No data |
These cars do not differ in the data we have.
Equal rows hidden (2): Production years, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol.