Volkswagen Tiguan III specs: all versions
2024–present · 9 versions in our catalog. Read the full story

- 2.0 l 2 L 4 cyl Automatic (S8) · 2024 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S8) · 2025 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S8) · 2026 (EPA)
- 1.5 l eTSI96 kW (131 PS)PetrolSUV
- 1.5 l eTSI 150110 kW (150 PS)PetrolSUV
- 2.0 l TDI110 kW (150 PS)DieselSUV
- 2.0 l TDI 4Motion142 kW (193 PS)DieselSUV
- 1.5 l eHybrid150 kW (204 PS)Plug-in hybridSUV
- 1.5 l eHybrid 272200 kW (272 PS)Plug-in hybridSUV
Engines
| Version | Engine | Power | Gearbox | Drive | Production years |
|---|---|---|---|---|---|
| 2 L 4 cyl Automatic (S8) · 2026 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 8-sp Automatic | Front-wheel drive | 2026 |
| 2 L 4 cyl Automatic (S8) · 2025 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 8-sp Automatic | Front-wheel drive | 2025 |
| 2 L 4 cyl Automatic (S8) · 2024 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 8-sp Automatic | Front-wheel drive | 2024 |
| 1.5 eTSI | 1.5 l · Petrol1,500 cc | 96 kW131 PS · 129 hp | - | - | 2024 |
| 1.5 eTSI 150 | 1.5 l · Petrol1,500 cc | 110 kW150 PS · 148 hp | - | - | 2024 |
| 2.0 TDI | 2.0 l · Diesel2,000 cc | 110 kW150 PS · 148 hp | - | - | 2024 |
| 2.0 TDI 4Motion | 2.0 l · Diesel2,000 cc | 142 kW193 PS · 190 hp | - | All-wheel drive | 2024 |
| eHybrid | 1.5 l · Plug-in hybrid1,500 cc | 150 kW204 PS · 201 hp | - | - | 2024 |
| eHybrid 272 | 1.5 l · Plug-in hybrid1,500 cc | 200 kW272 PS · 268 hp | - | - | 2024 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|---|
| 2 L 4 cyl Automatic (S8) · 2026 (EPA) | - | - | 8.4 l/100 km28.0 mpg US · 33.6 mpg UK | - | - |
| 2 L 4 cyl Automatic (S8) · 2025 (EPA) | - | - | 8.4 l/100 km28.0 mpg US · 33.6 mpg UK | - | - |
| 2 L 4 cyl Automatic (S8) · 2024 (EPA) | - | - | 9.0 l/100 km26.1 mpg US · 31.4 mpg UK | - | - |
| 1.5 eTSI | 10.2 s0–62 mph | 200 km/h124 mph | 5.8 l/100 km40.6 mpg US · 48.7 mpg UK | - | 133 g/km |
| 1.5 eTSI 150 | 9.1 s0–62 mph | 209 km/h130 mph | 6.0 l/100 km39.2 mpg US · 47.1 mpg UK | - | 136 g/km |
| 2.0 TDI | 9.4 s0–62 mph | 210 km/h130 mph | 5.3 l/100 km44.4 mpg US · 53.3 mpg UK | - | 139 g/km |
| 2.0 TDI 4Motion | 7.6 s0–62 mph | 223 km/h139 mph | 6.1 l/100 km38.6 mpg US · 46.3 mpg UK | - | 161 g/km |
| eHybrid | 8.2 s0–62 mph | 210 km/h130 mph | - | 126 km78 mi | - |
| eHybrid 272 | 7.2 s0–62 mph | 215 km/h134 mph | - | 119 km74 mi | - |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank | Battery |
|---|---|---|---|---|---|---|---|---|
| 1.5 eTSI | 4,551 mm179.2 in | 1,842 mm72.5 in | 1,640 mm64.6 in | 2,681 mm105.6 in | 1,599 kg3,525 lb | 652 l23.0 cu ft | 55 l14.5 gal US | - |
| 1.5 eTSI 150 | 4,551 mm179.2 in | 1,842 mm72.5 in | 1,640 mm64.6 in | 2,681 mm105.6 in | 1,601 kg3,530 lb | 652 l23.0 cu ft | 55 l14.5 gal US | - |
| 2.0 TDI | 4,551 mm179.2 in | 1,842 mm72.5 in | 1,640 mm64.6 in | 2,681 mm105.6 in | 1,710 kg3,770 lb | 652 l23.0 cu ft | 55 l14.5 gal US | - |
| 2.0 TDI 4Motion | 4,551 mm179.2 in | 1,842 mm72.5 in | 1,640 mm64.6 in | 2,681 mm105.6 in | 1,774 kg3,911 lb | 652 l23.0 cu ft | 58 l15.3 gal US | - |
| eHybrid | 4,551 mm179.2 in | 1,842 mm72.5 in | 1,640 mm64.6 in | 2,681 mm105.6 in | 1,866 kg4,114 lb | 490 l17.3 cu ft | 45 l11.9 gal US | 20 kWh |
| eHybrid 272 | 4,551 mm179.2 in | 1,842 mm72.5 in | 1,640 mm64.6 in | 2,681 mm105.6 in | 1,879 kg4,142 lb | 490 l17.3 cu ft | 45 l11.9 gal US | 20 kWh |