Volkswagen Polo VI specs: all versions
2017–present · 5 versions in our catalog. Read the full story

- 1.0 MPI 6548 kW (65 PS)PetrolHatchback
- 1.6 TDI 8059 kW (80 PS)DieselHatchback
- 1.0 TSI 9570 kW (95 PS)PetrolHatchback
- 1.6 TDI 9570 kW (95 PS)DieselHatchback
- 2.0 l GTI TSI147 kW (200 PS)PetrolHatchback
Engines
| Version | Engine | Power | Drive | Production years |
|---|---|---|---|---|
| 1.0 MPI 65 | Petrol | 48 kW65 PS · 64 hp | Front-wheel drive | 2017 |
| 1.6 TDI 80 | Diesel | 59 kW80 PS · 79 hp | Front-wheel drive | 2017 |
| 1.0 TSI 95 | Petrol | 70 kW95 PS · 94 hp | Front-wheel drive | 2017 |
| 1.6 TDI 95 | Diesel | 70 kW95 PS · 94 hp | Front-wheel drive | 2017 |
| GTI 2.0 TSI | 2.0 l · Petrol1,984 cc | 147 kW200 PS · 197 hp | Front-wheel drive | 2018 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 1.0 MPI 65 | 15.5 s0–62 mph | 164 km/h102 mph | 4.7 l/100 km50.0 mpg US · 60.1 mpg UK | 108 g/km |
| 1.6 TDI 80 | 12.9 s0–62 mph | 175 km/h109 mph | 3.7 l/100 km63.6 mpg US · 76.3 mpg UK | 97 g/km |
| 1.0 TSI 95 | 10.8 s0–62 mph | 187 km/h116 mph | 4.4 l/100 km53.5 mpg US · 64.2 mpg UK | 101 g/km |
| 1.6 TDI 95 | 11.2 s0–62 mph | 185 km/h115 mph | 3.7 l/100 km63.6 mpg US · 76.3 mpg UK | 97 g/km |
| GTI 2.0 TSI | — | — | 6.7 l/100 km35.1 mpg US · 42.2 mpg UK | 153 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank |
|---|---|---|---|---|---|---|---|
| 1.0 MPI 65 | 4,053 mm159.6 in | 1,751 mm68.9 in | 1,438 mm56.6 in | 2,564 mm100.9 in | 1,105 kg2,436 lb | 351 l12.4 cu ft | 40 l10.6 gal US |
| 1.6 TDI 80 | 4,053 mm159.6 in | 1,751 mm68.9 in | — | 2,564 mm100.9 in | 1,280 kg2,822 lb | 351 l12.4 cu ft | 40 l10.6 gal US |
| 1.0 TSI 95 | 4,053 mm159.6 in | 1,751 mm68.9 in | — | 2,564 mm100.9 in | 1,145 kg2,524 lb | 351 l12.4 cu ft | 40 l10.6 gal US |
| 1.6 TDI 95 | 4,053 mm159.6 in | 1,751 mm68.9 in | — | 2,564 mm100.9 in | 1,280 kg2,822 lb | 351 l12.4 cu ft | 40 l10.6 gal US |
| GTI 2.0 TSI | 4,053 mm159.6 in | 1,751 mm68.9 in | — | 2,564 mm100.9 in | 1,375 kg3,031 lb | 351 l12.4 cu ft | — |