Volkswagen ID.3 I specs: all versions EV
2019–present · 7 versions in our catalog. Read the full story

- Pure Performance 45 kWh110 kW (150 PS)ElectricHatchback
- Neo 50 kWh125 kW (170 PS)ElectricHatchback
- Neo 58 kWh140 kW (190 PS)ElectricHatchback
- Pro Performance 58 kWh150 kW (204 PS)ElectricHatchback
- Pro S 77 kWh150 kW (204 PS)ElectricHatchback
- Neo 79 kWh210 kW (286 PS)ElectricHatchback
- GTX Performance 79 kWh240 kW (326 PS)ElectricHatchback
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| Pure Performance 45 kWh | Electric | 110 kW150 PS · 148 hp | - | 1-sp Single-speed | Rear-wheel drive | - |
| ID.3 Neo 50 kWh | Electric | 125 kW170 PS · 168 hp | - | 1-sp Single-speed | Rear-wheel drive | 2026 |
| ID.3 Neo 58 kWh | Electric | 140 kW190 PS · 188 hp | - | 1-sp Single-speed | Rear-wheel drive | 2026 |
| Pro Performance 58 kWh | Electric | 150 kW204 PS · 201 hp | - | 1-sp Single-speed | Rear-wheel drive | - |
| Pro S 77 kWh | Electric | 150 kW204 PS · 201 hp | 310 Nm229 lb-ft | 1-sp Single-speed | Rear-wheel drive | - |
| ID.3 Neo 79 kWh | Electric | 210 kW286 PS · 282 hp | - | 1-sp Single-speed | Rear-wheel drive | 2026 |
| GTX Performance 79 kWh | Electric | 240 kW326 PS · 322 hp | 545 Nm402 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2024 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range |
|---|---|---|---|---|
| Pure Performance 45 kWh | 8.9 s0–62 mph | 160 km/h99 mph | 14.9 kWh/100 km24.0 kWh/100 mi | 348 km216 mi |
| Pro Performance 58 kWh | 7.3 s0–62 mph | 160 km/h99 mph | 15.4 kWh/100 km24.8 kWh/100 mi | 426 km265 mi |
| Pro S 77 kWh | 7.9 s0–62 mph | 180 km/h112 mph | 15.4 kWh/100 km24.8 kWh/100 mi | 548 km341 mi |
| ID.3 Neo 79 kWh | - | - | - | 630 km391 mi |
| GTX Performance 79 kWh | 5.6 s0–62 mph | - | 15.4 kWh/100 km24.8 kWh/100 mi | - |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Battery |
|---|---|---|---|---|---|---|---|
| Pure Performance 45 kWh | 4,262 mm167.8 in | 1,809 mm71.2 in | 1,552 mm61.1 in | 2,770 mm109.1 in | 1,772 kg3,907 lb | 385 l13.6 cu ft | 45 kWh |
| ID.3 Neo 50 kWh | - | - | - | - | - | - | 50 kWh |
| ID.3 Neo 58 kWh | - | - | - | - | - | - | 58 kWh |
| Pro Performance 58 kWh | 4,262 mm167.8 in | 1,809 mm71.2 in | 1,552 mm61.1 in | 2,770 mm109.1 in | 1,812 kg3,995 lb | 385 l13.6 cu ft | 58 kWh |
| Pro S 77 kWh | 4,262 mm167.8 in | 1,809 mm71.2 in | 1,552 mm61.1 in | 2,770 mm109.1 in | 1,928 kg4,251 lb | 385 l13.6 cu ft | 77 kWh |
| ID.3 Neo 79 kWh | - | - | - | - | - | - | 79 kWh |
| GTX Performance 79 kWh | 4,262 mm167.8 in | 1,809 mm71.2 in | 1,552 mm61.1 in | 2,770 mm109.1 in | 1,994 kg4,396 lb | - | 79 kWh |