Volkswagen Golf Mk7 specs: all versions EV version
2012–2021 · 20 versions in our catalog. Read the full story

- 1.2 l TSI63 kW (86 PS)PetrolHatchback
- 1.2 l TSI77 kW (105 PS)PetrolHatchback
- 1.6 l TDI77 kW (105 PS)DieselHatchback
- 1.0 l TSI85 kW (116 PS)PetrolHatchback
- 1.6 l TDI85 kW (116 PS)DieselHatchback
- e-Golf (24.2 kWh)85 kW (116 PS)ElectricHatchback
- 1.4 l TSI92 kW (125 PS)PetrolHatchback
- e-Golf (35.8 kWh)100 kW (136 PS)ElectricHatchback
- 1.4 l TSI110 kW (150 PS)PetrolHatchback
- 1.5 l TSI evo110 kW (150 PS)PetrolHatchback
- 2.0 l TDI110 kW (150 PS)DieselHatchback
- 2.0 l GTD TDI135 kW (184 PS)DieselHatchback
- 1.4 l GTE TSI plug-in hybrid151 kW (205 PS)Plug-in hybridHatchback
- 2.0 l GTI TSI162 kW (220 PS)PetrolHatchback
- 2.0 l GTI Performance TSI180 kW (245 PS)PetrolHatchback
- 2.0 l GTI Clubsport TSI195 kW (265 PS)PetrolHatchback
- 2.0 l GTI TCR TSI213 kW (290 PS)PetrolHatchback
- 2.0 l R TSI 4MOTION221 kW (300 PS)PetrolHatchback
- 2.0 l GTI Clubsport S TSI228 kW (310 PS)PetrolHatchback
- 2.0 l R TSI 4MOTION228 kW (310 PS)PetrolHatchback
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 1.2 TSI | 1.2 l · Petrol1,197 cc | 63 kW86 PS · 84 hp | 160 Nm118 lb-ft | 5-sp Manual | Front-wheel drive | - |
| 1.2 TSI | 1.2 l · Petrol1,197 cc | 77 kW105 PS · 103 hp | 175 Nm129 lb-ft | - | Front-wheel drive | - |
| 1.6 TDI | 1.6 l · Diesel1,598 cc | 77 kW105 PS · 103 hp | 250 Nm184 lb-ft | - | Front-wheel drive | - |
| e-Golf (24.2 kWh) | Electric | 85 kW116 PS · 114 hp | 270 Nm199 lb-ft | Single-speed | Front-wheel drive | - |
| 1.0 TSI | 1.0 l · Petrol999 cc | 85 kW116 PS · 114 hp | 200 Nm148 lb-ft | - | Front-wheel drive | - |
| 1.6 TDI | 1.6 l · Diesel1,598 cc | 85 kW116 PS · 114 hp | 250 Nm184 lb-ft | - | Front-wheel drive | 2017 |
| 1.4 TSI | 1.4 l · Petrol1,390 cc | 92 kW125 PS · 123 hp | 200 Nm148 lb-ft | - | Front-wheel drive | 2014 |
| e-Golf (35.8 kWh) | Electric | 100 kW136 PS · 134 hp | 290 Nm214 lb-ft | Single-speed | Front-wheel drive | - |
| 1.4 TSI | 1.4 l · Petrol1,395 cc | 110 kW150 PS · 148 hp | 250 Nm184 lb-ft | - | Front-wheel drive | 2014 |
| 1.5 TSI evo | 1.5 l · Petrol1,498 cc | 110 kW150 PS · 148 hp | 250 Nm184 lb-ft | - | Front-wheel drive | - |
| 2.0 TDI | 2.0 l · Diesel1,968 cc | 110 kW150 PS · 148 hp | 340 Nm251 lb-ft | - | Front-wheel drive | - |
| GTD 2.0 TDI | 2.0 l · Diesel1,968 cc | 135 kW184 PS · 181 hp | 380 Nm280 lb-ft | - | Front-wheel drive | - |
| GTE 1.4 TSI plug-in hybrid | 1.4 l · Plug-in hybrid1,395 cc | 151 kW205 PS · 202 hp | 350 Nm258 lb-ft | 6-sp Dual-clutch | Front-wheel drive | - |
| GTI 2.0 TSI | 2.0 l · Petrol1,984 cc | 162 kW220 PS · 217 hp | 350 Nm258 lb-ft | - | Front-wheel drive | 2013–2016 |
| GTI Performance 2.0 TSI | 2.0 l · Petrol1,984 cc | 180 kW245 PS · 241 hp | 370 Nm273 lb-ft | - | Front-wheel drive | 2016–2020 |
| GTI Clubsport 2.0 TSI | 2.0 l · Petrol1,984 cc | 195 kW265 PS · 261 hp | 370 Nm273 lb-ft | - | Front-wheel drive | 2016 |
| GTI TCR 2.0 TSI | 2.0 l · Petrol1,984 cc | 213 kW290 PS · 286 hp | 380 Nm280 lb-ft | 7-sp Dual-clutch | Front-wheel drive | 2019 |
| R 2.0 TSI 4MOTION | 2.0 l · PetrolCJXC | 221 kW300 PS · 296 hp | 380 Nm280 lb-ft | - | All-wheel drive | 2014–2016 |
| GTI Clubsport S 2.0 TSI | 2.0 l · Petrol1,984 cc | 228 kW310 PS · 306 hp | 385 Nm284 lb-ft | - | Front-wheel drive | - |
| R 2.0 TSI 4MOTION | 2.0 l · PetrolDJHA | 228 kW310 PS · 306 hp | 380 Nm280 lb-ft | - | All-wheel drive | 2016–2018 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 1.2 TSI | 11.9 s0–62 mph | 179 km/h111 mph | 4.9 l/100 km48.0 mpg US · 57.6 mpg UK | 113 g/km |
| 1.2 TSI | 10.2 s0–62 mph | 192 km/h119 mph | 4.9 l/100 km48.0 mpg US · 57.6 mpg UK | 114 g/km |
| 1.6 TDI | 10.7 s0–62 mph | 192 km/h119 mph | 3.8 l/100 km61.9 mpg US · 74.3 mpg UK | 99 g/km |
| e-Golf (24.2 kWh) | - | 140 km/h87 mph | - | - |
| 1.0 TSI | 9.7 s0–62 mph | 204 km/h127 mph | 5.6 l/100 km42.0 mpg US · 50.4 mpg UK | 126 g/km |
| 1.6 TDI | 10.2 s0–62 mph | 198 km/h123 mph | 4.1 l/100 km57.4 mpg US · 68.9 mpg UK | 106 g/km |
| 1.4 TSI | 9.1 s0–62 mph | 204 km/h127 mph | 5.2 l/100 km45.2 mpg US · 54.3 mpg UK | 120 g/km |
| e-Golf (35.8 kWh) | 9.6 s0–62 mph | 150 km/h93 mph | - | - |
| 1.4 TSI | 8.2 s0–62 mph | 216 km/h134 mph | - | - |
| 1.5 TSI evo | 8.1 s0–62 mph | 216 km/h134 mph | 5.0 l/100 km47.0 mpg US · 56.5 mpg UK | 114 g/km |
| 2.0 TDI | 8.6 s0–62 mph | 216 km/h134 mph | 4.1 l/100 km57.4 mpg US · 68.9 mpg UK | 106 g/km |
| GTD 2.0 TDI | 7.5 s0–62 mph | 230 km/h143 mph | - | - |
| GTE 1.4 TSI plug-in hybrid | 7.6 s0–62 mph | 222 km/h138 mph | - | - |
| GTI 2.0 TSI | 6.3 s0–62 mph | 246 km/h153 mph | - | - |
| GTI Performance 2.0 TSI | 6.0 s0–62 mph | 250 km/h155 mph | - | - |
| GTI Clubsport 2.0 TSI | 5.9 s0–62 mph | 250 km/h155 mph | - | - |
| GTI TCR 2.0 TSI | 5.6 s0–62 mph | 250 km/h155 mph | - | - |
| R 2.0 TSI 4MOTION | 4.9 s0–62 mph | 250 km/h155 mph | - | - |
| GTI Clubsport S 2.0 TSI | 5.7 s0–62 mph | 250 km/h155 mph | - | - |
| R 2.0 TSI 4MOTION | 4.9 s0–62 mph | 250 km/h155 mph | - | - |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank | Battery |
|---|---|---|---|---|---|---|---|---|
| 1.2 TSI | 4,255 mm167.5 in | 1,791 mm70.5 in | 1,435 mm56.5 in | 2,631 mm103.6 in | 1,205 kg2,657 lb | 380 l13.4 cu ft | 50 l13.2 gal US | - |
| 1.2 TSI | - | - | - | - | 1,210 kg2,668 lb | 380 l13.4 cu ft | 50 l13.2 gal US | - |
| 1.6 TDI | - | - | - | - | 1,295 kg2,855 lb | 380 l13.4 cu ft | 50 l13.2 gal US | - |
| e-Golf (24.2 kWh) | - | - | - | - | - | - | - | 24 kWh |
| 1.0 TSI | - | - | - | - | 1,225 kg2,701 lb | 380 l13.4 cu ft | 50 l13.2 gal US | - |
| 1.6 TDI | - | - | - | - | 1,301 kg2,868 lb | 380 l13.4 cu ft | 50 l13.2 gal US | - |
| 1.4 TSI | - | - | - | - | 1,225 kg2,701 lb | 380 l13.4 cu ft | 50 l13.2 gal US | - |
| e-Golf (35.8 kWh) | - | - | - | - | - | - | - | 36 kWh |
| 1.5 TSI evo | - | - | - | - | 1,294 kg2,853 lb | 380 l13.4 cu ft | 50 l13.2 gal US | - |
| 2.0 TDI | - | - | - | - | 1,354 kg2,985 lb | 380 l13.4 cu ft | 50 l13.2 gal US | - |