Volkswagen Golf Mk6 specs: all versions
2009–2012 · 11 versions in our catalog. Read the full story

- Petrol63 kW (86 PS)
- Diesel66 kW (90 PS)
- Petrol77 kW (105 PS)
- Diesel77 kW (105 PS)
- Diesel81 kW (110 PS)
- Petrol90 kW (122 PS)
- Diesel103 kW (140 PS)
- Petrol118 kW (160 PS)
- 2.0 l125 kW (170 PS)Diesel
- Petrol155 kW (211 PS)
- Petrol199 kW (271 PS)
Engines
| Version | Engine | Power | Drive | Production years |
|---|---|---|---|---|
| 63 kW (86 PS) | Petrol | 63 kW86 PS · 84 hp | Front-wheel drive | — |
| 66 kW (90 PS) | Diesel | 66 kW90 PS · 89 hp | Front-wheel drive | — |
| 77 kW (105 PS) | Petrol | 77 kW105 PS · 103 hp | Front-wheel drive | — |
| 77 kW (105 PS) | Diesel | 77 kW105 PS · 103 hp | Front-wheel drive | — |
| 81 kW (110 PS) | Diesel | 81 kW110 PS · 109 hp | Front-wheel drive | — |
| 90 kW (122 PS) | Petrol | 90 kW122 PS · 121 hp | Front-wheel drive | — |
| 103 kW (140 PS) | Diesel | 103 kW140 PS · 138 hp | Front-wheel drive | — |
| 118 kW (160 PS) | Petrol | 118 kW160 PS · 158 hp | Front-wheel drive | — |
| 2.0 125 kW (170 PS) | 2.0 l · Diesel2,000 cc | 125 kW170 PS · 168 hp | Front-wheel drive | 2009 |
| 155 kW (211 PS) | Petrol | 155 kW211 PS · 208 hp | Front-wheel drive | 2009 |
| 199 kW (271 PS) | Petrol | 199 kW271 PS · 267 hp | All-wheel drive | 2009 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 77 kW (105 PS) | 11.3 s0–62 mph | 189 km/h117 mph | 4.5 l/100 km52.3 mpg US · 62.8 mpg UK | 119 g/km |
| 81 kW (110 PS) | 10.7 s0–62 mph | 190 km/h118 mph | 4.5 l/100 km52.3 mpg US · 62.8 mpg UK | 119 g/km |
| 90 kW (122 PS) | 9.5 s0–62 mph | 200 km/h124 mph | 6.2 l/100 km37.9 mpg US · 45.6 mpg UK | 144 g/km |
| 103 kW (140 PS) | 9.3 s0–62 mph | 209 km/h130 mph | 4.8 l/100 km49.0 mpg US · 58.9 mpg UK | 126 g/km |
| 118 kW (160 PS) | 8.0 s0–62 mph | 220 km/h137 mph | 6.3 l/100 km37.3 mpg US · 44.8 mpg UK | 145 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank |
|---|---|---|---|---|---|---|---|
| 63 kW (86 PS) | 4,199 mm165.3 in | 1,779 mm70.0 in | 1,479 mm58.2 in | 2,578 mm101.5 in | — | — | — |
| 77 kW (105 PS) | — | — | — | — | 1,314 kg2,897 lb | 350 l12.4 cu ft | 55 l14.5 gal US |
| 81 kW (110 PS) | — | — | — | — | 1,341 kg2,956 lb | 350 l12.4 cu ft | 55 l14.5 gal US |
| 90 kW (122 PS) | — | — | — | — | 1,290 kg2,844 lb | 350 l12.4 cu ft | 55 l14.5 gal US |
| 103 kW (140 PS) | — | — | — | — | 1,374 kg3,029 lb | 350 l12.4 cu ft | 55 l14.5 gal US |
| 118 kW (160 PS) | — | — | — | — | 1,346 kg2,967 lb | 350 l12.4 cu ft | 55 l14.5 gal US |