Volkswagen Golf Mk5 specs: all versions
2003–2009 · 8 versions in our catalog. Read the full story

- 1.4 l55 kW (75 PS)
- 1.6 l75 kW (102 PS)Petrol
- 1.9 l77 kW (105 PS)Diesel
- 1.6 l85 kW (116 PS)Petrol
- Petrol90 kW (122 PS)
- Petrol103 kW (140 PS)
- 2.0 l103 kW (140 PS)Diesel
- Petrol125 kW (170 PS)
Engines
| Version | Engine | Power |
|---|---|---|
| 1.4 55 kW (75 PS) | 1.4 l1,400 cc | 55 kW75 PS · 74 hp |
| 1.6 75 kW (102 PS) | 1.6 l · Petrol1,600 cc | 75 kW102 PS · 101 hp |
| 1.9 77 kW (105 PS) | 1.9 l · Diesel1,900 cc | 77 kW105 PS · 103 hp |
| 1.6 85 kW (116 PS) | 1.6 l · Petrol1,600 cc | 85 kW116 PS · 114 hp |
| 90 kW (122 PS) | Petrol | 90 kW122 PS · 121 hp |
| 103 kW (140 PS) | Petrol | 103 kW140 PS · 138 hp |
| 2.0 103 kW (140 PS) | 2.0 l · Diesel2,000 cc | 103 kW140 PS · 138 hp |
| 125 kW (170 PS) | Petrol | 125 kW170 PS · 168 hp |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 1.6 75 kW (102 PS) | 11.4 s0–62 mph | 184 km/h114 mph | 7.4 l/100 km31.8 mpg US · 38.2 mpg UK | 176 g/km |
| 1.9 77 kW (105 PS) | 11.3 s0–62 mph | 187 km/h116 mph | 5.0 l/100 km47.0 mpg US · 56.5 mpg UK | 132 g/km |
| 1.6 85 kW (116 PS) | 10.8 s0–62 mph | 192 km/h119 mph | 6.7 l/100 km35.1 mpg US · 42.2 mpg UK | 159 g/km |
| 90 kW (122 PS) | 9.4 s0–62 mph | 197 km/h122 mph | 6.3 l/100 km37.3 mpg US · 44.8 mpg UK | 149 g/km |
| 103 kW (140 PS) | 8.8 s0–62 mph | 205 km/h127 mph | 7.1 l/100 km33.1 mpg US · 39.8 mpg UK | 169 g/km |
| 125 kW (170 PS) | 7.9 s0–62 mph | 220 km/h137 mph | 7.3 l/100 km32.2 mpg US · 38.7 mpg UK | 174 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank |
|---|---|---|---|---|---|---|---|
| 1.4 55 kW (75 PS) | 4,204 mm165.5 in | 1,759 mm69.3 in | 1,465 mm57.7 in | 2,578 mm101.5 in | — | — | — |
| 1.6 75 kW (102 PS) | — | — | — | — | 1,248 kg2,751 lb | 350 l12.4 cu ft | 55 l14.5 gal US |
| 1.9 77 kW (105 PS) | — | — | — | — | 1,326 kg2,923 lb | 350 l12.4 cu ft | 55 l14.5 gal US |
| 1.6 85 kW (116 PS) | — | — | — | — | 1,259 kg2,776 lb | 350 l12.4 cu ft | 55 l14.5 gal US |
| 90 kW (122 PS) | — | — | — | — | 1,280 kg2,822 lb | 350 l12.4 cu ft | 55 l14.5 gal US |
| 103 kW (140 PS) | — | — | — | — | 1,340 kg2,954 lb | 350 l12.4 cu ft | 55 l14.5 gal US |
| 125 kW (170 PS) | — | — | — | — | 1,346 kg2,967 lb | 350 l12.4 cu ft | 55 l14.5 gal US |