Garage
ENES
Car finder

Toyota Venza specs: all versions

2012–2017 · 10 versions in our catalog. Read the full story

Toyota Venza

Engines

VersionEnginePowerTorqueGearboxDriveProduction years
2.7 L 4 cyl Automatic (S6) · 2015 (EPA)2.7 l · 4 cyl2,700 cc --6-sp Automatic Front-wheel drive 2015
2.7 L 4 cyl Automatic (S6) · 2014 (EPA)2.7 l · 4 cyl2,700 cc --6-sp Automatic Front-wheel drive 2014
2.7 L 4 cyl Automatic (S6) · 2013 (EPA)2.7 l · 4 cyl2,700 cc --6-sp Automatic Front-wheel drive 2013
2.7 L 4 cyl Automatic (S6) · 2012 (EPA)2.7 l · 4 cyl2,700 cc --6-sp Automatic Front-wheel drive 2012
3.5 L 6 cyl Automatic (S6) · 2015 (EPA)3.5 l · 6 cyl3,500 cc --6-sp Automatic Front-wheel drive 2015
3.5 L 6 cyl Automatic (S6) · 2014 (EPA)3.5 l · 6 cyl3,500 cc --6-sp Automatic Front-wheel drive 2014
3.5 L 6 cyl Automatic (S6) · 2013 (EPA)3.5 l · 6 cyl3,500 cc --6-sp Automatic Front-wheel drive 2013
3.5 L 6 cyl Automatic (S6) · 2012 (EPA)3.5 l · 6 cyl3,500 cc --6-sp Automatic Front-wheel drive 2012
136 kW (185 PS)-136 kW185 PS · 182 hp 247 Nm182 lb-ft ---
3.5 197 kW (268 PS)3.5 l · 3 cyl · Petrol3,500 cc 197 kW268 PS · 264 hp 334 Nm246 lb-ft ---

Performance

VersionFuel consumption
2.7 L 4 cyl Automatic (S6) · 2015 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
2.7 L 4 cyl Automatic (S6) · 2014 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
2.7 L 4 cyl Automatic (S6) · 2013 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
2.7 L 4 cyl Automatic (S6) · 2012 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
3.5 L 6 cyl Automatic (S6) · 2015 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
3.5 L 6 cyl Automatic (S6) · 2014 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
3.5 L 6 cyl Automatic (S6) · 2013 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
3.5 L 6 cyl Automatic (S6) · 2012 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK

Dimensions and weight

VersionLengthWidthHeightWheelbaseKerb weightBoot
136 kW (185 PS)4,801 mm189.0 in 1,905 mm75.0 in 1,610 mm63.4 in 2,776 mm109.3 in 1,706 kg3,761 lb 975 l34.4 cu ft
3.5 197 kW (268 PS)-----975 l34.4 cu ft