Toyota RAV4 XA50 specs: all versions
2018–2025 · 13 versions in our catalog. Read the full story

- 2.5 l L 4 cyl Automatic (S8) · 2019 (EPA)
- 2.5 l L 4 cyl Automatic (S8) · 2020 (EPA)
- 2.5 l L 4 cyl Automatic (S8) · 2020 (EPA)
- 2.5 l L 4 cyl Automatic (S8) · 2021 (EPA)
- 2.5 l L 4 cyl Automatic (S8) · 2021 (EPA)
- 2.5 l L 4 cyl Automatic (S8) · 2022 (EPA)
- 2.5 l L 4 cyl Automatic (S8) · 2022 (EPA)
- 2.5 l L 4 cyl Automatic (S8) · 2023 (EPA)
- 2.5 l L 4 cyl Automatic (S8) · 2023 (EPA)
- 2.5 l L 4 cyl Automatic (S8) · 2024 (EPA)
- 2.5 l Hybrid 2WD160 kW (218 PS)HybridSUV
- 2.5 l Hybrid AWD-i163 kW (222 PS)HybridSUV
- 2.5 l Plug-in Hybrid AWD-i225 kW (306 PS)Plug-in hybridSUV
Engines
| Version | Engine | Power | Gearbox | Drive | Production years |
|---|---|---|---|---|---|
| 2.5 L 4 cyl Automatic (S8) · 2024 (EPA) | 2.5 l · 4 cyl2,500 cc | - | 8-sp Automatic | Front-wheel drive | 2024 |
| 2.5 L 4 cyl Automatic (S8) · 2023 (EPA) | 2.5 l · 4 cyl2,500 cc | - | 8-sp Automatic | Front-wheel drive | 2023 |
| 2.5 L 4 cyl Automatic (S8) · 2023 (EPA) | 2.5 l · 4 cyl2,500 cc | - | 8-sp Automatic | Front-wheel drive | 2023 |
| 2.5 L 4 cyl Automatic (S8) · 2022 (EPA) | 2.5 l · 4 cyl2,500 cc | - | 8-sp Automatic | Front-wheel drive | 2022 |
| 2.5 L 4 cyl Automatic (S8) · 2022 (EPA) | 2.5 l · 4 cyl2,500 cc | - | 8-sp Automatic | Front-wheel drive | 2022 |
| 2.5 L 4 cyl Automatic (S8) · 2021 (EPA) | 2.5 l · 4 cyl2,500 cc | - | 8-sp Automatic | Front-wheel drive | 2021 |
| 2.5 L 4 cyl Automatic (S8) · 2021 (EPA) | 2.5 l · 4 cyl2,500 cc | - | 8-sp Automatic | Front-wheel drive | 2021 |
| 2.5 L 4 cyl Automatic (S8) · 2020 (EPA) | 2.5 l · 4 cyl2,500 cc | - | 8-sp Automatic | Front-wheel drive | 2020 |
| 2.5 L 4 cyl Automatic (S8) · 2020 (EPA) | 2.5 l · 4 cyl2,500 cc | - | 8-sp Automatic | Front-wheel drive | 2020 |
| 2.5 L 4 cyl Automatic (S8) · 2019 (EPA) | 2.5 l · 4 cyl2,500 cc | - | 8-sp Automatic | Front-wheel drive | 2019 |
| 2.5 Hybrid 2WD | 2.5 l · 4 cyl · Hybrid2,487 cc | 160 kW218 PS · 215 hp | CVT | Front-wheel drive | 2019 |
| 2.5 Hybrid AWD-i | 2.5 l · 4 cyl · Hybrid2,487 cc | 163 kW222 PS · 219 hp | CVT | All-wheel drive | 2019 |
| 2.5 Plug-in Hybrid AWD-i | 2.5 l · 4 cyl · Plug-in hybrid2,487 cc | 225 kW306 PS · 302 hp | CVT | All-wheel drive | 2020 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|---|
| 2.5 L 4 cyl Automatic (S8) · 2024 (EPA) | - | - | 7.8 l/100 km30.2 mpg US · 36.2 mpg UK | - | - |
| 2.5 L 4 cyl Automatic (S8) · 2023 (EPA) | - | - | 7.8 l/100 km30.2 mpg US · 36.2 mpg UK | - | - |
| 2.5 L 4 cyl Automatic (S8) · 2023 (EPA) | - | - | 7.8 l/100 km30.2 mpg US · 36.2 mpg UK | - | - |
| 2.5 L 4 cyl Automatic (S8) · 2022 (EPA) | - | - | 7.8 l/100 km30.2 mpg US · 36.2 mpg UK | - | - |
| 2.5 L 4 cyl Automatic (S8) · 2022 (EPA) | - | - | 7.8 l/100 km30.2 mpg US · 36.2 mpg UK | - | - |
| 2.5 L 4 cyl Automatic (S8) · 2021 (EPA) | - | - | 7.8 l/100 km30.2 mpg US · 36.2 mpg UK | - | - |
| 2.5 L 4 cyl Automatic (S8) · 2021 (EPA) | - | - | 7.8 l/100 km30.2 mpg US · 36.2 mpg UK | - | - |
| 2.5 L 4 cyl Automatic (S8) · 2020 (EPA) | - | - | 7.8 l/100 km30.2 mpg US · 36.2 mpg UK | - | - |
| 2.5 L 4 cyl Automatic (S8) · 2020 (EPA) | - | - | 7.8 l/100 km30.2 mpg US · 36.2 mpg UK | - | - |
| 2.5 L 4 cyl Automatic (S8) · 2019 (EPA) | - | - | 7.8 l/100 km30.2 mpg US · 36.2 mpg UK | - | - |
| 2.5 Hybrid 2WD | 8.4 s0–62 mph | 180 km/h112 mph | 4.5 l/100 km52.3 mpg US · 62.8 mpg UK | - | 102 g/km |
| 2.5 Hybrid AWD-i | 8.1 s0–62 mph | 180 km/h112 mph | 4.8 l/100 km49.0 mpg US · 58.9 mpg UK | - | 107 g/km |
| 2.5 Plug-in Hybrid AWD-i | - | - | - | 75 km47 mi | - |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank | Battery |
|---|---|---|---|---|---|---|---|---|
| 2.5 Hybrid 2WD | 4,600 mm181.1 in | 1,855 mm73.0 in | 1,685 mm66.3 in | 2,690 mm105.9 in | 1,615 kg3,560 lb | 580 l20.5 cu ft | 55 l14.5 gal US | - |
| 2.5 Hybrid AWD-i | - | - | - | - | 1,795 kg3,957 lb | 580 l20.5 cu ft | 55 l14.5 gal US | - |
| 2.5 Plug-in Hybrid AWD-i | - | - | - | - | - | - | - | 18 kWh |