Toyota Prius XW50 specs: all versions
2015–2022 · 4 versions in our catalog. Read the full story

- 1.8 l L 4 cyl Automatic (variable gear ratios) · 2019 (EPA)Hybrid
- 1.8 l L 4 cyl Automatic (variable gear ratios) · 2020 (EPA)Hybrid
- 1.8 l L 4 cyl Automatic (variable gear ratios) · 2021 (EPA)Hybrid
- 1.8 l Hybrid72 kW (98 PS)HybridLiftback
Engines
| Version | Engine | Power | Gearbox | Drive | Production years |
|---|---|---|---|---|---|
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2021 (EPA) | 1.8 l · 4 cyl · Hybrid1,800 cc | - | CVT | Front-wheel drive | 2021 |
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2020 (EPA) | 1.8 l · 4 cyl · Hybrid1,800 cc | - | CVT | Front-wheel drive | 2020 |
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2019 (EPA) | 1.8 l · 4 cyl · Hybrid1,800 cc | - | CVT | Front-wheel drive | 2019 |
| 1.8 Hybrid | 1.8 l · 4 cyl · Hybrid1,800 cc | 72 kW98 PS · 97 hp | - | - | 2016 |
Performance
| Version | 0–100 km/h | Fuel consumption | CO₂ |
|---|---|---|---|
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2021 (EPA) | - | 4.5 l/100 km52.3 mpg US · 62.8 mpg UK | - |
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2020 (EPA) | - | 4.5 l/100 km52.3 mpg US · 62.8 mpg UK | - |
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2019 (EPA) | - | 4.5 l/100 km52.3 mpg US · 62.8 mpg UK | - |
| 1.8 Hybrid | 10.0 s0–62 mph | 3.3 l/100 km71.3 mpg US · 85.6 mpg UK | 75 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight |
|---|---|---|---|---|---|
| 1.8 Hybrid | 4,575 mm180.1 in | 1,760 mm69.3 in | 1,470 mm57.9 in | 2,700 mm106.3 in | 1,375 kg3,031 lb |