Toyota MR2 ZZW30 specs: all versions
1999–2007 · 11 versions in our catalog. Read the full story

- 1.8 l L 4 cyl Manual 5-spd · 2000 (EPA)
- 1.8 l L 4 cyl Manual 5-spd · 2001 (EPA)
- 1.8 l L 4 cyl Manual 5-spd · 2002 (EPA)
- 1.8 l L 4 cyl Manual 5-spd · 2003 (EPA)
- 1.8 l L 4 cyl Manual 5-spd · 2004 (EPA)
- 1.8 l L 4 cyl Manual 5-spd · 2005 (EPA)
- 1.8 l L 4 cyl Manual 6-spd · 2003 (EPA)
- 1.8 l L 4 cyl Manual 6-spd · 2004 (EPA)
- 1.8 l L 4 cyl Manual 6-spd · 2005 (EPA)
- 1.8 l VVT-i (1ZZ-FE) SMT103 kW (140 PS)PetrolRoadster
- 1.8 l VVT-i (1ZZ-FE) manual103 kW (140 PS)PetrolRoadster
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 1.8 L 4 cyl Manual 5-spd · 2005 (EPA) | 1.8 l · 4 cyl1,800 cc | — | — | 5-sp Manual | Rear-wheel drive | 2005 |
| 1.8 L 4 cyl Manual 6-spd · 2005 (EPA) | 1.8 l · 4 cyl1,800 cc | — | — | 6-sp Manual | Rear-wheel drive | 2005 |
| 1.8 L 4 cyl Manual 5-spd · 2004 (EPA) | 1.8 l · 4 cyl1,800 cc | — | — | 5-sp Manual | Rear-wheel drive | 2004 |
| 1.8 L 4 cyl Manual 6-spd · 2004 (EPA) | 1.8 l · 4 cyl1,800 cc | — | — | 6-sp Manual | Rear-wheel drive | 2004 |
| 1.8 L 4 cyl Manual 5-spd · 2003 (EPA) | 1.8 l · 4 cyl1,800 cc | — | — | 5-sp Manual | Rear-wheel drive | 2003 |
| 1.8 L 4 cyl Manual 6-spd · 2003 (EPA) | 1.8 l · 4 cyl1,800 cc | — | — | 6-sp Manual | Rear-wheel drive | 2003 |
| 1.8 L 4 cyl Manual 5-spd · 2002 (EPA) | 1.8 l · 4 cyl1,800 cc | — | — | 5-sp Manual | Rear-wheel drive | 2002 |
| 1.8 L 4 cyl Manual 5-spd · 2001 (EPA) | 1.8 l · 4 cyl1,800 cc | — | — | 5-sp Manual | Rear-wheel drive | 2001 |
| 1.8 L 4 cyl Manual 5-spd · 2000 (EPA) | 1.8 l · 4 cyl1,800 cc | — | — | 5-sp Manual | Front-wheel drive | 2000 |
| 1.8 VVT-i (1ZZ-FE) manual | 1.8 l · 4 cyl · Petrol1ZZ-FE | 103 kW140 PS · 138 hp | 171 Nm126 lb-ft | Manual | Rear-wheel drive | 1999–2007 |
| 1.8 VVT-i (1ZZ-FE) SMT | 1.8 l · 4 cyl · Petrol1ZZ-FE | 103 kW140 PS · 138 hp | 171 Nm126 lb-ft | 5-sp Automated manual | Rear-wheel drive | 2002–2007 |
Performance
| Version | Fuel consumption |
|---|---|
| 1.8 L 4 cyl Manual 5-spd · 2005 (EPA) | 9.4 l/100 km25.0 mpg US · 30.1 mpg UK |
| 1.8 L 4 cyl Manual 6-spd · 2005 (EPA) | 9.0 l/100 km26.1 mpg US · 31.4 mpg UK |
| 1.8 L 4 cyl Manual 5-spd · 2004 (EPA) | 9.4 l/100 km25.0 mpg US · 30.1 mpg UK |
| 1.8 L 4 cyl Manual 6-spd · 2004 (EPA) | 9.0 l/100 km26.1 mpg US · 31.4 mpg UK |
| 1.8 L 4 cyl Manual 5-spd · 2003 (EPA) | 9.4 l/100 km25.0 mpg US · 30.1 mpg UK |
| 1.8 L 4 cyl Manual 6-spd · 2003 (EPA) | 9.4 l/100 km25.0 mpg US · 30.1 mpg UK |
| 1.8 L 4 cyl Manual 5-spd · 2002 (EPA) | 9.8 l/100 km24.0 mpg US · 28.8 mpg UK |
| 1.8 L 4 cyl Manual 5-spd · 2001 (EPA) | 9.8 l/100 km24.0 mpg US · 28.8 mpg UK |
| 1.8 L 4 cyl Manual 5-spd · 2000 (EPA) | 9.8 l/100 km24.0 mpg US · 28.8 mpg UK |