Tesla Model X specs: all versions EV
2015–2026 · 9 versions in our catalog. Read the full story

- Automatic (A1) · 2022 (EPA)Electric
- Automatic (A1) · 2023 (EPA)Electric
- Automatic (A1) · 2024 (EPA)Electric
- Automatic (A1) · 2025 (EPA)Electric
- Automatic (A1) · 2026 (EPA)Electric
- Electric190 kW (258 PS)SUV
- Electric245 kW (333 PS)SUV
- Electric370 kW (503 PS)SUV
- Electric560 kW (761 PS)SUV
Engines
| Version | Engine | Power | Gearbox | Drive | Production years |
|---|---|---|---|---|---|
| Automatic (A1) · 2026 (EPA) | Electric | — | 1-sp Automatic | All-wheel drive | 2026 |
| Automatic (A1) · 2025 (EPA) | Electric | — | 1-sp Automatic | All-wheel drive | 2025 |
| Automatic (A1) · 2024 (EPA) | Electric | — | 1-sp Automatic | All-wheel drive | 2024 |
| Automatic (A1) · 2023 (EPA) | Electric | — | 1-sp Automatic | All-wheel drive | 2023 |
| Automatic (A1) · 2022 (EPA) | Electric | — | 1-sp Automatic | All-wheel drive | 2022 |
| 190 kW (258 PS) SUV | Electric | 190 kW258 PS · 255 hp | — | All-wheel drive | — |
| 245 kW (333 PS) SUV | Electric | 245 kW333 PS · 329 hp | — | All-wheel drive | — |
| 370 kW (503 PS) SUV | Electric | 370 kW503 PS · 496 hp | — | All-wheel drive | — |
| 560 kW (761 PS) SUV | Electric | 560 kW761 PS · 751 hp | — | All-wheel drive | — |
Performance
| Version | Fuel consumption | Range |
|---|---|---|
| Automatic (A1) · 2026 (EPA) | 20.0 kWh/100 km32.2 kWh/100 mi | 566 km352 mi |
| Automatic (A1) · 2025 (EPA) | 21.3 kWh/100 km34.3 kWh/100 mi | 529 km329 mi |
| Automatic (A1) · 2024 (EPA) | 20.9 kWh/100 km33.6 kWh/100 mi | 539 km335 mi |
| Automatic (A1) · 2023 (EPA) | 20.6 kWh/100 km33.2 kWh/100 mi | 560 km348 mi |
| Automatic (A1) · 2022 (EPA) | 20.6 kWh/100 km33.2 kWh/100 mi | 560 km348 mi |
| 190 kW (258 PS) SUV | 21.7 kWh/100 km34.9 kWh/100 mi | — |
| 245 kW (333 PS) SUV | 18.9 kWh/100 km30.4 kWh/100 mi | — |
| 370 kW (503 PS) SUV | 20.3 kWh/100 km32.7 kWh/100 mi | — |
| 560 kW (761 PS) SUV | 23.6 kWh/100 km38.0 kWh/100 mi | — |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight |
|---|---|---|---|---|---|
| 190 kW (258 PS) SUV | 5,036 mm198.3 in | 1,999 mm78.7 in | 1,684 mm66.3 in | 2,965 mm116.7 in | 2,506 kg5,525 lb |
| 245 kW (333 PS) SUV | — | — | — | — | 2,436 kg5,370 lb |
| 370 kW (503 PS) SUV | — | — | — | — | 2,541 kg5,602 lb |
| 560 kW (761 PS) SUV | — | — | — | — | 2,572 kg5,670 lb |