Skoda Enyaq I specs: all versions EV
2020–present · 10 versions in our catalog. Read the full story

- 50109 kW (148 PS)ElectricSUV
- 60132 kW (179 PS)ElectricSUV
- 60 (2025)150 kW (204 PS)ElectricSUV
- 80150 kW (204 PS)ElectricSUV
- 80x195 kW (265 PS)ElectricSUV
- 85210 kW (286 PS)ElectricSUV
- 85x210 kW (286 PS)ElectricSUV
- Coupé RS220 kW (299 PS)ElectricSUV
- RS225 kW (306 PS)ElectricSUV
- RS250 kW (340 PS)ElectricSUV
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 50 | Electric | 109 kW148 PS · 146 hp | 220 Nm162 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2020 |
| 60 | Electric | 132 kW179 PS · 177 hp | 310 Nm229 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2020 |
| 80 | Electric | 150 kW204 PS · 201 hp | 310 Nm229 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2020 |
| 60 (2025) | Electric | 150 kW204 PS · 201 hp | - | 1-sp Single-speed | Rear-wheel drive | 2025 |
| 80x | Electric | 195 kW265 PS · 261 hp | 425 Nm313 lb-ft | 1-sp Single-speed | All-wheel drive | 2021 |
| 85 | Electric | 210 kW286 PS · 282 hp | 545 Nm402 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2024 |
| 85x | Electric | 210 kW286 PS · 282 hp | 545 Nm402 lb-ft | 1-sp Single-speed | All-wheel drive | 2024 |
| Coupé RS | Electric | 220 kW299 PS · 295 hp | 460 Nm339 lb-ft | 1-sp Single-speed | All-wheel drive | 2022 |
| RS | Electric | 225 kW306 PS · 302 hp | 460 Nm339 lb-ft | 1-sp Single-speed | All-wheel drive | 2022–2023 |
| RS 250 kW | Electric | 250 kW340 PS · 335 hp | 545 Nm402 lb-ft | 1-sp Single-speed | All-wheel drive | 2024 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range |
|---|---|---|---|---|
| 50 | 11.4 s0–62 mph | 160 km/h99 mph | 15.8 kWh/100 km25.4 kWh/100 mi | 340 km211 mi |
| 60 | 8.7 s0–62 mph | - | 16.3 kWh/100 km26.2 kWh/100 mi | 390 km242 mi |
| 80 | 8.5 s0–62 mph | - | - | 510 km317 mi |
| 60 (2025) | - | 160 km/h99 mph | - | - |
| 80x | 6.9 s0–62 mph | - | 17.0 kWh/100 km27.4 kWh/100 mi | 497 km309 mi |
| 85 | 6.7 s0–62 mph | 180 km/h112 mph | 15.4 kWh/100 km24.8 kWh/100 mi | 566 km352 mi |
| 85x | 6.6 s0–62 mph | - | 15.4 kWh/100 km24.8 kWh/100 mi | 539 km335 mi |
| Coupé RS | 6.5 s0–62 mph | 179 km/h111 mph | 15.4 kWh/100 km24.8 kWh/100 mi | 497 km309 mi |
| RS | 6.5 s0–62 mph | - | 17.1 kWh/100 km27.5 kWh/100 mi | - |
| RS 250 kW | 5.5 s0–62 mph | - | 16.2 kWh/100 km26.1 kWh/100 mi | 542 km337 mi |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Battery |
|---|---|---|---|---|---|---|---|
| 50 | 4,648 mm183.0 in | 1,877 mm73.9 in | 1,618 mm63.7 in | 2,765 mm108.9 in | 1,941 kg4,279 lb | 585 l20.7 cu ft | 52 kWh |
| 60 | 4,648 mm183.0 in | 1,877 mm73.9 in | 1,618 mm63.7 in | 2,765 mm108.9 in | 1,994 kg4,396 lb | 585 l20.7 cu ft | 58 kWh |
| 80 | 4,648 mm183.0 in | 1,877 mm73.9 in | 1,618 mm63.7 in | 2,765 mm108.9 in | - | 585 l20.7 cu ft | 77 kWh |
| 80x | 4,648 mm183.0 in | 1,877 mm73.9 in | 1,618 mm63.7 in | 2,765 mm108.9 in | 2,205 kg4,861 lb | 585 l20.7 cu ft | 77 kWh |
| 85 | 4,648 mm183.0 in | 1,877 mm73.9 in | 1,618 mm63.7 in | 2,765 mm108.9 in | 2,150 kg4,740 lb | 585 l20.7 cu ft | 77 kWh |
| 85x | 4,648 mm183.0 in | 1,877 mm73.9 in | 1,618 mm63.7 in | 2,765 mm108.9 in | 2,150 kg4,740 lb | 585 l20.7 cu ft | 77 kWh |
| Coupé RS | - | - | - | - | 2,150 kg4,740 lb | - | 77 kWh |
| RS | 4,648 mm183.0 in | 1,877 mm73.9 in | 1,618 mm63.7 in | 2,765 mm108.9 in | 2,265 kg4,993 lb | 585 l20.7 cu ft | 77 kWh |
| RS 250 kW | 4,648 mm183.0 in | 1,877 mm73.9 in | 1,618 mm63.7 in | 2,765 mm108.9 in | 2,239 kg4,936 lb | 585 l20.7 cu ft | 77 kWh |