Porsche Taycan I specs: all versions EV
2019–present · 7 versions in our catalog. Read the full story

- (RWD)300 kW (408 PS)ElectricSedan
- 4S390 kW (530 PS)ElectricSedan
- 4S (2024 facelift)400 kW (544 PS)ElectricSedan
- Turbo500 kW (680 PS)ElectricSedan
- Turbo S560 kW (761 PS)ElectricSedan
- Turbo S (2024 facelift)700 kW (952 PS)ElectricSedan
- Turbo GT760 kW (1,033 PS)ElectricSedan
Engines
| Version | Engine | Power | Torque | Drive | Production years |
|---|---|---|---|---|---|
| Taycan (RWD) | Electric | 300 kW408 PS · 402 hp | 344 Nm254 lb-ft | Rear-wheel drive | 2020–2024 |
| Taycan 4S | Electric | 390 kW530 PS · 523 hp | 640 Nm472 lb-ft | All-wheel drive | 2019–2024 |
| Taycan 4S (2024 facelift) | Electric | 400 kW544 PS · 536 hp | 695 Nm513 lb-ft | All-wheel drive | 2024 |
| Taycan Turbo | Electric | 500 kW680 PS · 671 hp | - | All-wheel drive | 2019–2024 |
| Taycan Turbo S | Electric | 560 kW761 PS · 751 hp | 1,050 Nm774 lb-ft | All-wheel drive | 2019–2024 |
| Taycan Turbo S (2024 facelift) | Electric | 700 kW952 PS · 939 hp | 1,110 Nm819 lb-ft | All-wheel drive | 2024 |
| Taycan Turbo GT | Electric | 760 kW1,033 PS · 1,019 hp | 1,340 Nm988 lb-ft | All-wheel drive | 2024 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range |
|---|---|---|---|---|
| Taycan (RWD) | 5.4 s0–62 mph | 230 km/h143 mph | 17.4 kWh/100 km28.0 kWh/100 mi | 431 km268 mi |
| Taycan 4S | 4.0 s0–62 mph | 250 km/h155 mph | - | 408 km254 mi |
| Taycan Turbo | 3.2 s0–62 mph | 260 km/h162 mph | 19.1 kWh/100 km30.7 kWh/100 mi | 452 km281 mi |
| Taycan Turbo S | 2.8 s0–62 mph | 260 km/h162 mph | - | 416 km258 mi |
| Taycan Turbo S (2024 facelift) | - | - | 20.7 kWh/100 km33.3 kWh/100 mi | - |
| Taycan Turbo GT | 2.2 s0–62 mph | 290 km/h180 mph | - | 555 km345 mi |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Battery |
|---|---|---|---|---|---|---|
| Taycan (RWD) | 4,963 mm195.4 in | 1,966 mm77.4 in | 1,378 mm54.3 in | 2,900 mm114.2 in | 2,050 kg4,519 lb | 79 kWh |
| Taycan 4S | 4,963 mm195.4 in | 1,966 mm77.4 in | - | 2,900 mm114.2 in | 2,140 kg4,718 lb | 79 kWh |
| Taycan 4S (2024 facelift) | 4,963 mm195.4 in | 1,966 mm77.4 in | - | 2,900 mm114.2 in | - | 89 kWh |
| Taycan Turbo | 4,963 mm195.4 in | 1,966 mm77.4 in | - | 2,900 mm114.2 in | 2,305 kg5,082 lb | 93 kWh |
| Taycan Turbo S | 4,963 mm195.4 in | 1,966 mm77.4 in | - | 2,900 mm114.2 in | 2,295 kg5,060 lb | 93 kWh |
| Taycan Turbo S (2024 facelift) | 4,963 mm195.4 in | 1,966 mm77.4 in | - | 2,900 mm114.2 in | 2,326 kg5,128 lb | - |
| Taycan Turbo GT | 4,963 mm195.4 in | 1,966 mm77.4 in | - | 2,900 mm114.2 in | - | 105 kWh |