Opel Crossland specs: all versions
2017–2024 · 5 versions in our catalog. Read the full story

- 1.2 l (82 PS)60 kW (82 PS)PetrolCrossover
- 1.6 l diesel (99 PS)73 kW (99 PS)DieselCrossover
- 1.2 l Turbo (110 PS)81 kW (110 PS)PetrolCrossover
- 1.6 l diesel (120 PS)88 kW (120 PS)DieselCrossover
- 1.2 l Turbo (130 PS)96 kW (131 PS)PetrolCrossover
Engines
| Version | Engine | Power | Torque | Gearbox |
|---|---|---|---|---|
| 1.2 (82 PS) | 1.2 l · 3 cyl · Petrol1,199 cc | 60 kW82 PS · 80 hp | 118 Nm87 lb-ft | — |
| 1.6 diesel (99 PS) | 1.6 l · 4 cyl · Diesel1,560 cc | 73 kW99 PS · 98 hp | 254 Nm187 lb-ft | — |
| 1.2 Turbo (110 PS) | 1.2 l · 3 cyl · Petrol1,199 cc | 81 kW110 PS · 109 hp | 205 Nm151 lb-ft | 6-sp Automatic |
| 1.6 diesel (120 PS) | 1.6 l · 4 cyl · Diesel1,560 cc | 88 kW120 PS · 118 hp | 300 Nm221 lb-ft | — |
| 1.2 Turbo (130 PS) | 1.2 l · 3 cyl · Petrol1,199 cc | 96 kW131 PS · 129 hp | 230 Nm170 lb-ft | — |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 1.2 (82 PS) | 14.0 s0–62 mph | 170 km/h106 mph | 5.2 l/100 km45.2 mpg US · 54.3 mpg UK | 116 g/km |
| 1.6 diesel (99 PS) | 11.6 s0–62 mph | 180 km/h112 mph | 3.9 l/100 km60.3 mpg US · 72.4 mpg UK | 102 g/km |
| 1.2 Turbo (110 PS) | 11.8 s0–62 mph | 187 km/h116 mph | 5.3 l/100 km44.4 mpg US · 53.3 mpg UK | 121 g/km |
| 1.6 diesel (120 PS) | 9.9 s0–62 mph | 187 km/h116 mph | 4.0 l/100 km58.8 mpg US · 70.6 mpg UK | 103 g/km |
| 1.2 Turbo (130 PS) | 9.1 s0–62 mph | 206 km/h128 mph | 5.1 l/100 km46.1 mpg US · 55.4 mpg UK | 116 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank |
|---|---|---|---|---|---|---|---|
| 1.2 (82 PS) | 4,212 mm165.8 in | 1,765 mm69.5 in | 1,605 mm63.2 in | 2,605 mm102.6 in | 1,136 kg2,504 lb | 410 l14.5 cu ft | 45 l11.9 gal US |
| 1.6 diesel (99 PS) | — | — | — | — | 1,278 kg2,818 lb | 410 l14.5 cu ft | 45 l11.9 gal US |
| 1.2 Turbo (110 PS) | — | — | — | — | 1,289 kg2,842 lb | 410 l14.5 cu ft | 45 l11.9 gal US |
| 1.6 diesel (120 PS) | — | — | — | — | 1,319 kg2,908 lb | 410 l14.5 cu ft | 45 l11.9 gal US |
| 1.2 Turbo (130 PS) | — | — | — | — | 1,274 kg2,809 lb | 410 l14.5 cu ft | 45 l11.9 gal US |