Mitsubishi Eclipse specs: all versions
2005–2011 · 31 versions in our catalog. Read the full story

- 2.4 l L 4 cyl Automatic (S4) · 2005 (EPA)
- 2.4 l L 4 cyl Automatic (S4) · 2006 (EPA)
- 2.4 l L 4 cyl Automatic (S4) · 2007 (EPA)
- 2.4 l L 4 cyl Automatic (S4) · 2008 (EPA)
- 2.4 l L 4 cyl Automatic (S4) · 2009 (EPA)
- 2.4 l L 4 cyl Automatic (S4) · 2010 (EPA)
- 2.4 l L 4 cyl Automatic (S4) · 2011 (EPA)
- 2.4 l L 4 cyl Automatic 4-spd · 2005 (EPA)
- 2.4 l L 4 cyl Manual 5-spd · 2005 (EPA)
- 2.4 l L 4 cyl Manual 5-spd · 2006 (EPA)
- 2.4 l L 4 cyl Manual 5-spd · 2007 (EPA)
- 2.4 l L 4 cyl Manual 5-spd · 2008 (EPA)
- 2.4 l L 4 cyl Manual 5-spd · 2009 (EPA)
- 2.4 l L 4 cyl Manual 5-spd · 2010 (EPA)
- 2.4 l L 4 cyl Manual 5-spd · 2011 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S4) · 2005 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S4) · 2005 (EPA)
- 3.0 l 3 L 6 cyl Manual 5-spd · 2005 (EPA)
- 3.0 l 3 L 6 cyl Manual 5-spd · 2005 (EPA)
- 3.8 l L 6 cyl Automatic (S5) · 2006 (EPA)
- 3.8 l L 6 cyl Automatic (S5) · 2007 (EPA)
- 3.8 l L 6 cyl Automatic (S5) · 2008 (EPA)
- 3.8 l L 6 cyl Automatic (S5) · 2009 (EPA)
- 3.8 l L 6 cyl Automatic (S5) · 2010 (EPA)
- 3.8 l L 6 cyl Automatic (S5) · 2011 (EPA)
- 3.8 l L 6 cyl Manual 6-spd · 2006 (EPA)
- 3.8 l L 6 cyl Manual 6-spd · 2007 (EPA)
- 3.8 l L 6 cyl Manual 6-spd · 2008 (EPA)
- 3.8 l L 6 cyl Manual 6-spd · 2009 (EPA)
- 3.8 l L 6 cyl Manual 6-spd · 2010 (EPA)
- 3.8 l193 kW (262 PS)Coupe
Engines
| Version | Engine | Power | Gearbox | Drive | Production years |
|---|---|---|---|---|---|
| 2.4 L 4 cyl Automatic (S4) · 2011 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 4-sp Automatic | Front-wheel drive | 2011 |
| 2.4 L 4 cyl Manual 5-spd · 2011 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 5-sp Manual | Front-wheel drive | 2011 |
| 2.4 L 4 cyl Automatic (S4) · 2010 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 4-sp Automatic | Front-wheel drive | 2010 |
| 2.4 L 4 cyl Manual 5-spd · 2010 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 5-sp Manual | Front-wheel drive | 2010 |
| 2.4 L 4 cyl Automatic (S4) · 2009 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 4-sp Automatic | Front-wheel drive | 2009 |
| 2.4 L 4 cyl Manual 5-spd · 2009 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 5-sp Manual | Front-wheel drive | 2009 |
| 2.4 L 4 cyl Automatic (S4) · 2008 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 4-sp Automatic | Front-wheel drive | 2008 |
| 2.4 L 4 cyl Manual 5-spd · 2008 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 5-sp Manual | Front-wheel drive | 2008 |
| 2.4 L 4 cyl Automatic (S4) · 2007 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 4-sp Automatic | Front-wheel drive | 2007 |
| 2.4 L 4 cyl Manual 5-spd · 2007 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 5-sp Manual | Front-wheel drive | 2007 |
| 2.4 L 4 cyl Automatic (S4) · 2006 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 4-sp Automatic | Front-wheel drive | 2006 |
| 2.4 L 4 cyl Manual 5-spd · 2006 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 5-sp Manual | Front-wheel drive | 2006 |
| 2.4 L 4 cyl Automatic (S4) · 2005 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 4-sp Automatic | Front-wheel drive | 2005 |
| 2.4 L 4 cyl Automatic 4-spd · 2005 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 4-sp Automatic | Front-wheel drive | 2005 |
| 2.4 L 4 cyl Manual 5-spd · 2005 (EPA) | 2.4 l · 4 cyl2,400 cc | - | 5-sp Manual | Front-wheel drive | 2005 |
| 3 L 6 cyl Automatic (S4) · 2005 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 4-sp Automatic | Front-wheel drive | 2005 |
| 3 L 6 cyl Automatic (S4) · 2005 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 4-sp Automatic | Front-wheel drive | 2005 |
| 3 L 6 cyl Manual 5-spd · 2005 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 5-sp Manual | Front-wheel drive | 2005 |
| 3 L 6 cyl Manual 5-spd · 2005 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 5-sp Manual | Front-wheel drive | 2005 |
| 3.8 L 6 cyl Automatic (S5) · 2011 (EPA) | 3.8 l · 6 cyl3,800 cc | - | 5-sp Automatic | Front-wheel drive | 2011 |
| 3.8 L 6 cyl Automatic (S5) · 2010 (EPA) | 3.8 l · 6 cyl3,800 cc | - | 5-sp Automatic | Front-wheel drive | 2010 |
| 3.8 L 6 cyl Manual 6-spd · 2010 (EPA) | 3.8 l · 6 cyl3,800 cc | - | 6-sp Manual | Front-wheel drive | 2010 |
| 3.8 L 6 cyl Automatic (S5) · 2009 (EPA) | 3.8 l · 6 cyl3,800 cc | - | 5-sp Automatic | Front-wheel drive | 2009 |
| 3.8 L 6 cyl Manual 6-spd · 2009 (EPA) | 3.8 l · 6 cyl3,800 cc | - | 6-sp Manual | Front-wheel drive | 2009 |
| 3.8 L 6 cyl Automatic (S5) · 2008 (EPA) | 3.8 l · 6 cyl3,800 cc | - | 5-sp Automatic | Front-wheel drive | 2008 |
| 3.8 L 6 cyl Manual 6-spd · 2008 (EPA) | 3.8 l · 6 cyl3,800 cc | - | 6-sp Manual | Front-wheel drive | 2008 |
| 3.8 L 6 cyl Automatic (S5) · 2007 (EPA) | 3.8 l · 6 cyl3,800 cc | - | 5-sp Automatic | Front-wheel drive | 2007 |
| 3.8 L 6 cyl Manual 6-spd · 2007 (EPA) | 3.8 l · 6 cyl3,800 cc | - | 6-sp Manual | Front-wheel drive | 2007 |
| 3.8 L 6 cyl Automatic (S5) · 2006 (EPA) | 3.8 l · 6 cyl3,800 cc | - | 5-sp Automatic | Front-wheel drive | 2006 |
| 3.8 L 6 cyl Manual 6-spd · 2006 (EPA) | 3.8 l · 6 cyl3,800 cc | - | 6-sp Manual | Front-wheel drive | 2006 |
| 3.8 193 kW (262 PS) Coupe | 3.8 l3,800 cc | 193 kW262 PS · 259 hp | - | - | - |
Performance
| Version | Fuel consumption |
|---|---|
| 2.4 L 4 cyl Automatic (S4) · 2011 (EPA) | 10.2 l/100 km23.1 mpg US · 27.7 mpg UK |
| 2.4 L 4 cyl Manual 5-spd · 2011 (EPA) | 10.2 l/100 km23.1 mpg US · 27.7 mpg UK |
| 2.4 L 4 cyl Automatic (S4) · 2010 (EPA) | 10.2 l/100 km23.1 mpg US · 27.7 mpg UK |
| 2.4 L 4 cyl Manual 5-spd · 2010 (EPA) | 10.2 l/100 km23.1 mpg US · 27.7 mpg UK |
| 2.4 L 4 cyl Automatic (S4) · 2009 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 2.4 L 4 cyl Manual 5-spd · 2009 (EPA) | 10.2 l/100 km23.1 mpg US · 27.7 mpg UK |
| 2.4 L 4 cyl Automatic (S4) · 2008 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 2.4 L 4 cyl Manual 5-spd · 2008 (EPA) | 10.2 l/100 km23.1 mpg US · 27.7 mpg UK |
| 2.4 L 4 cyl Automatic (S4) · 2007 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 2.4 L 4 cyl Manual 5-spd · 2007 (EPA) | 10.2 l/100 km23.1 mpg US · 27.7 mpg UK |
| 2.4 L 4 cyl Automatic (S4) · 2006 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 2.4 L 4 cyl Manual 5-spd · 2006 (EPA) | 10.2 l/100 km23.1 mpg US · 27.7 mpg UK |
| 2.4 L 4 cyl Automatic (S4) · 2005 (EPA) | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK |
| 2.4 L 4 cyl Automatic 4-spd · 2005 (EPA) | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK |
| 2.4 L 4 cyl Manual 5-spd · 2005 (EPA) | 10.2 l/100 km23.1 mpg US · 27.7 mpg UK |
| 3 L 6 cyl Automatic (S4) · 2005 (EPA) | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK |
| 3 L 6 cyl Automatic (S4) · 2005 (EPA) | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK |
| 3 L 6 cyl Manual 5-spd · 2005 (EPA) | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK |
| 3 L 6 cyl Manual 5-spd · 2005 (EPA) | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK |
| 3.8 L 6 cyl Automatic (S5) · 2011 (EPA) | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK |
| 3.8 L 6 cyl Automatic (S5) · 2010 (EPA) | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK |
| 3.8 L 6 cyl Manual 6-spd · 2010 (EPA) | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK |
| 3.8 L 6 cyl Automatic (S5) · 2009 (EPA) | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK |
| 3.8 L 6 cyl Manual 6-spd · 2009 (EPA) | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK |
| 3.8 L 6 cyl Automatic (S5) · 2008 (EPA) | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK |
| 3.8 L 6 cyl Manual 6-spd · 2008 (EPA) | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK |
| 3.8 L 6 cyl Automatic (S5) · 2007 (EPA) | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK |
| 3.8 L 6 cyl Manual 6-spd · 2007 (EPA) | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK |
| 3.8 L 6 cyl Automatic (S5) · 2006 (EPA) | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK |
| 3.8 L 6 cyl Manual 6-spd · 2006 (EPA) | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK |
Dimensions and weight
| Version | Kerb weight |
|---|---|
| 3.8 193 kW (262 PS) Coupe | 1,215 kg2,679 lb |