Mercedes-Benz EQS V297 specs: all versions EV
2021–present · 7 versions in our catalog. Read the full story

- 350215 kW (292 PS)ElectricLiftback
- 450+245 kW (333 PS)ElectricLiftback
- 450 4MATIC265 kW (360 PS)ElectricLiftback
- 500 4MATIC330 kW (449 PS)ElectricLiftback
- 580 4MATIC385 kW (523 PS)ElectricLiftback
- AMG EQS 53 4MATIC+484 kW (658 PS)ElectricLiftback
- AMG EQS 53 4MATIC+ Dynamic Plus560 kW (761 PS)ElectricLiftback
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| EQS 350 | Electric | 215 kW292 PS · 288 hp | 565 Nm417 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2021 |
| EQS 450+ | Electric | 245 kW333 PS · 329 hp | 568 Nm419 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2021 |
| EQS 450 4MATIC | Electric | 265 kW360 PS · 355 hp | 800 Nm590 lb-ft | 1-sp Single-speed | All-wheel drive | 2021 |
| EQS 500 4MATIC | Electric | 330 kW449 PS · 443 hp | 855 Nm631 lb-ft | 1-sp Single-speed | All-wheel drive | - |
| EQS 580 4MATIC | Electric | 385 kW523 PS · 516 hp | - | 1-sp Single-speed | All-wheel drive | 2021 |
| AMG EQS 53 4MATIC+ | Electric | 484 kW658 PS · 649 hp | - | 1-sp Single-speed | All-wheel drive | 2021 |
| AMG EQS 53 4MATIC+ Dynamic Plus | Electric | 560 kW761 PS · 751 hp | - | 1-sp Single-speed | All-wheel drive | - |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range |
|---|---|---|---|---|
| EQS 350 | 6.6 s0–62 mph | 210 km/h130 mph | 17.1 kWh/100 km27.5 kWh/100 mi | 638 km396 mi |
| EQS 450+ | - | 210 km/h130 mph | 17.5 kWh/100 km28.2 kWh/100 mi | - |
| EQS 450 4MATIC | 5.6 s0–62 mph | 210 km/h130 mph | 19.1 kWh/100 km30.7 kWh/100 mi | 685 km426 mi |
| EQS 500 4MATIC | 4.8 s0–62 mph | 210 km/h130 mph | 19.3 kWh/100 km31.1 kWh/100 mi | - |
| EQS 580 4MATIC | 4.3 s0–62 mph | 210 km/h130 mph | 19.2 kWh/100 km30.9 kWh/100 mi | - |
| AMG EQS 53 4MATIC+ | 3.8 s0–62 mph | 220 km/h137 mph | - | 586 km364 mi |
| AMG EQS 53 4MATIC+ Dynamic Plus | 3.4 s0–62 mph | 220 km/h137 mph | - | - |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Battery |
|---|---|---|---|---|---|---|
| EQS 350 | 5,216 mm205.4 in | 1,926 mm75.8 in | 1,512 mm59.5 in | 3,210 mm126.4 in | 2,439 kg5,377 lb | 91 kWh |
| EQS 450+ | 5,216 mm205.4 in | - | - | 3,210 mm126.4 in | 2,480 kg5,467 lb | 108 kWh |
| EQS 450 4MATIC | 5,216 mm205.4 in | - | - | 3,210 mm126.4 in | 2,794 kg6,160 lb | 108 kWh |
| EQS 500 4MATIC | 5,216 mm205.4 in | - | - | 3,210 mm126.4 in | 2,752 kg6,067 lb | - |
| EQS 580 4MATIC | 5,216 mm205.4 in | - | - | 3,210 mm126.4 in | 2,784 kg6,138 lb | - |
| AMG EQS 53 4MATIC+ | 5,216 mm205.4 in | - | - | 3,210 mm126.4 in | - | 108 kWh |
| AMG EQS 53 4MATIC+ Dynamic Plus | 5,216 mm205.4 in | - | - | 3,210 mm126.4 in | - | - |