Mercedes-Benz B-Class W247 specs: all versions
2018–present · 8 versions in our catalog. Read the full story

- B 180 d85 kW (116 PS)DieselHatchback
- 1.3 l B 180100 kW (136 PS)PetrolHatchback
- B 200 d110 kW (150 PS)DieselHatchback
- 1.3 l B 200120 kW (163 PS)PetrolHatchback
- 2.0 l B 220 4MATIC140 kW (190 PS)PetrolHatchback
- B 220 d140 kW (190 PS)DieselHatchback
- 1.3 l B 250 e160 kW (218 PS)Plug-in hybridHatchback
- 2.0 l B 250 4MATIC165 kW (224 PS)PetrolHatchback
Engines
| Version | Engine | Power | Torque | Drive |
|---|---|---|---|---|
| B 180 d | 4 cyl · Diesel | 85 kW116 PS · 114 hp | 280 Nm207 lb-ft | Front-wheel drive |
| B 180 | 1.3 l · 4 cyl · Petrol1,332 cc | 100 kW136 PS · 134 hp | 200 Nm148 lb-ft | Front-wheel drive |
| B 200 d | 4 cyl · Diesel | 110 kW150 PS · 148 hp | 320 Nm236 lb-ft | Front-wheel drive |
| B 200 | 1.3 l · 4 cyl · Petrol1,332 cc | 120 kW163 PS · 161 hp | 270 Nm199 lb-ft | Front-wheel drive |
| B 220 d | 4 cyl · Diesel | 140 kW190 PS · 188 hp | 400 Nm295 lb-ft | Front-wheel drive |
| B 220 4MATIC | 2.0 l · 4 cyl · Petrol1,991 cc | 140 kW190 PS · 188 hp | 300 Nm221 lb-ft | All-wheel drive |
| B 250 e | 1.3 l · 4 cyl · Plug-in hybrid1,332 cc | 160 kW218 PS · 215 hp | - | Front-wheel drive |
| B 250 4MATIC | 2.0 l · 4 cyl · Petrol1,991 cc | 165 kW224 PS · 221 hp | 350 Nm258 lb-ft | All-wheel drive |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| B 180 d | 10.9 s0–62 mph | 200 km/h124 mph | 4.6 l/100 km51.1 mpg US · 61.4 mpg UK | 122 g/km |
| B 180 | 9.4 s0–62 mph | 212 km/h132 mph | 6.0 l/100 km39.2 mpg US · 47.1 mpg UK | 137 g/km |
| B 200 d | 8.9 s0–62 mph | 219 km/h136 mph | 5.0 l/100 km47.0 mpg US · 56.5 mpg UK | 131 g/km |
| B 200 | 8.5 s0–62 mph | 223 km/h139 mph | 6.1 l/100 km38.6 mpg US · 46.3 mpg UK | 138 g/km |
| B 220 d | - | - | 5.2 l/100 km45.2 mpg US · 54.3 mpg UK | 137 g/km |
| B 220 4MATIC | - | - | 7.2 l/100 km32.7 mpg US · 39.2 mpg UK | 166 g/km |
| B 250 4MATIC | 6.4 s0–62 mph | 250 km/h155 mph | 7.5 l/100 km31.4 mpg US · 37.7 mpg UK | 170 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank |
|---|---|---|---|---|---|---|---|
| B 180 d | 4,419 mm174.0 in | 1,796 mm70.7 in | 1,562 mm61.5 in | 2,729 mm107.4 in | 1,385 kg3,053 lb | 445 l15.7 cu ft | 43 l11.4 gal US |
| B 180 | - | - | - | - | 1,385 kg3,053 lb | 455 l16.1 cu ft | 43 l11.4 gal US |
| B 200 d | - | - | - | - | 1,505 kg3,318 lb | 445 l15.7 cu ft | 43 l11.4 gal US |
| B 200 | - | - | - | - | 1,395 kg3,075 lb | 455 l16.1 cu ft | 43 l11.4 gal US |
| B 220 d | - | - | - | - | 1,610 kg3,549 lb | - | - |
| B 220 4MATIC | - | - | - | - | 1,550 kg3,417 lb | - | - |
| B 250 4MATIC | - | - | - | - | 1,555 kg3,428 lb | 455 l16.1 cu ft | 51 l13.5 gal US |