Garage
ENES
Car finder

Mazda 626 GF/GW specs: all versions

1997–2002 · 24 versions in our catalog. Read the full story

Mazda 626 GF/GW

Engines

VersionEngineGearboxDriveProduction years
2 L 4 cyl Automatic 4-spd · 2002 (EPA)2.0 l · 4 cyl2,000 cc 4-sp Automatic Front-wheel drive 2002
2 L 4 cyl Manual 5-spd · 2002 (EPA)2.0 l · 4 cyl2,000 cc 5-sp Manual Front-wheel drive 2002
2 L 4 cyl Automatic 4-spd · 2001 (EPA)2.0 l · 4 cyl2,000 cc 4-sp Automatic Front-wheel drive 2001
2 L 4 cyl Manual 5-spd · 2001 (EPA)2.0 l · 4 cyl2,000 cc 5-sp Manual Front-wheel drive 2001
2 L 4 cyl Automatic 4-spd · 2000 (EPA)2.0 l · 4 cyl2,000 cc 4-sp Automatic Front-wheel drive 2000
2 L 4 cyl Manual 5-spd · 2000 (EPA)2.0 l · 4 cyl2,000 cc 5-sp Manual Front-wheel drive 2000
2 L 4 cyl Automatic 4-spd · 1999 (EPA)2.0 l · 4 cyl2,000 cc 4-sp Automatic Front-wheel drive 1999
2 L 4 cyl Manual 5-spd · 1999 (EPA)2.0 l · 4 cyl2,000 cc 5-sp Manual Front-wheel drive 1999
2 L 4 cyl Automatic 4-spd · 1998 (EPA)2.0 l · 4 cyl2,000 cc 4-sp Automatic Front-wheel drive 1998
2 L 4 cyl Manual 5-spd · 1998 (EPA)2.0 l · 4 cyl2,000 cc 5-sp Manual Front-wheel drive 1998
2 L 4 cyl Automatic 4-spd · 1997 (EPA)2.0 l · 4 cyl2,000 cc 4-sp Automatic Front-wheel drive 1997
2 L 4 cyl Manual 5-spd · 1997 (EPA)2.0 l · 4 cyl2,000 cc 5-sp Manual Front-wheel drive 1997
2.5 L 6 cyl Automatic 4-spd · 2002 (EPA)2.5 l · 6 cyl2,500 cc 4-sp Automatic Front-wheel drive 2002
2.5 L 6 cyl Manual 5-spd · 2002 (EPA)2.5 l · 6 cyl2,500 cc 5-sp Manual Front-wheel drive 2002
2.5 L 6 cyl Automatic 4-spd · 2001 (EPA)2.5 l · 6 cyl2,500 cc 4-sp Automatic Front-wheel drive 2001
2.5 L 6 cyl Manual 5-spd · 2001 (EPA)2.5 l · 6 cyl2,500 cc 5-sp Manual Front-wheel drive 2001
2.5 L 6 cyl Automatic 4-spd · 2000 (EPA)2.5 l · 6 cyl2,500 cc 4-sp Automatic Front-wheel drive 2000
2.5 L 6 cyl Manual 5-spd · 2000 (EPA)2.5 l · 6 cyl2,500 cc 5-sp Manual Front-wheel drive 2000
2.5 L 6 cyl Automatic 4-spd · 1999 (EPA)2.5 l · 6 cyl2,500 cc 4-sp Automatic Front-wheel drive 1999
2.5 L 6 cyl Manual 5-spd · 1999 (EPA)2.5 l · 6 cyl2,500 cc 5-sp Manual Front-wheel drive 1999
2.5 L 6 cyl Automatic 4-spd · 1998 (EPA)2.5 l · 6 cyl2,500 cc 4-sp Automatic Front-wheel drive 1998
2.5 L 6 cyl Manual 5-spd · 1998 (EPA)2.5 l · 6 cyl2,500 cc 5-sp Manual Front-wheel drive 1998
2.5 L 6 cyl Automatic 4-spd · 1997 (EPA)2.5 l · 6 cyl2,500 cc 4-sp Automatic Front-wheel drive 1997
2.5 L 6 cyl Manual 5-spd · 1997 (EPA)2.5 l · 6 cyl2,500 cc 5-sp Manual Front-wheel drive 1997

Performance

VersionFuel consumption
2 L 4 cyl Automatic 4-spd · 2002 (EPA)10.7 l/100 km22.0 mpg US · 26.4 mpg UK
2 L 4 cyl Manual 5-spd · 2002 (EPA)9.4 l/100 km25.0 mpg US · 30.1 mpg UK
2 L 4 cyl Automatic 4-spd · 2001 (EPA)10.7 l/100 km22.0 mpg US · 26.4 mpg UK
2 L 4 cyl Manual 5-spd · 2001 (EPA)9.4 l/100 km25.0 mpg US · 30.1 mpg UK
2 L 4 cyl Automatic 4-spd · 2000 (EPA)10.7 l/100 km22.0 mpg US · 26.4 mpg UK
2 L 4 cyl Manual 5-spd · 2000 (EPA)9.4 l/100 km25.0 mpg US · 30.1 mpg UK
2 L 4 cyl Automatic 4-spd · 1999 (EPA)10.7 l/100 km22.0 mpg US · 26.4 mpg UK
2 L 4 cyl Manual 5-spd · 1999 (EPA)9.0 l/100 km26.1 mpg US · 31.4 mpg UK
2 L 4 cyl Automatic 4-spd · 1998 (EPA)10.7 l/100 km22.0 mpg US · 26.4 mpg UK
2 L 4 cyl Manual 5-spd · 1998 (EPA)9.0 l/100 km26.1 mpg US · 31.4 mpg UK
2 L 4 cyl Automatic 4-spd · 1997 (EPA)9.8 l/100 km24.0 mpg US · 28.8 mpg UK
2 L 4 cyl Manual 5-spd · 1997 (EPA)9.0 l/100 km26.1 mpg US · 31.4 mpg UK
2.5 L 6 cyl Automatic 4-spd · 2002 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK
2.5 L 6 cyl Manual 5-spd · 2002 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2.5 L 6 cyl Automatic 4-spd · 2001 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK
2.5 L 6 cyl Manual 5-spd · 2001 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2.5 L 6 cyl Automatic 4-spd · 2000 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK
2.5 L 6 cyl Manual 5-spd · 2000 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2.5 L 6 cyl Automatic 4-spd · 1999 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK
2.5 L 6 cyl Manual 5-spd · 1999 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2.5 L 6 cyl Automatic 4-spd · 1998 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK
2.5 L 6 cyl Manual 5-spd · 1998 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2.5 L 6 cyl Automatic 4-spd · 1997 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK
2.5 L 6 cyl Manual 5-spd · 1997 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK