Lada VAZ-2109 specs: all versions
1987–2004 · 4 versions in our catalog. Read the full story

- 1.1 l40 kW (54 PS)Hatchback
- 1.3 l47 kW (64 PS)Hatchback
- 1.5 l51 kW (69 PS)Hatchback
- 1.5 l53 kW (72 PS)Hatchback
Engines
| Version | Engine | Power | Drive |
|---|---|---|---|
| 1.1 40 kW (54 PS) Hatchback | 1.1 l1,100 cc | 40 kW54 PS · 54 hp | Front-wheel drive |
| 1.3 47 kW (64 PS) Hatchback | 1.3 l · 4 cyl1,295 cc | 47 kW64 PS · 63 hp | Front-wheel drive |
| 1.5 51 kW (69 PS) Hatchback | 1.5 l1,499 cc | 51 kW69 PS · 68 hp | Front-wheel drive |
| 1.5 53 kW (72 PS) Hatchback | 1.5 l1,500 cc | 53 kW72 PS · 71 hp | Front-wheel drive |
Dimensions and weight
| Version | Boot |
|---|---|
| 1.1 40 kW (54 PS) Hatchback | 270 l9.5 cu ft |
| 1.3 47 kW (64 PS) Hatchback | 270 l9.5 cu ft |
| 1.5 51 kW (69 PS) Hatchback | 270 l9.5 cu ft |
| 1.5 53 kW (72 PS) Hatchback | 270 l9.5 cu ft |