Kia Sportage SL specs: all versions
2010–2015 · 7 versions in our catalog. Read the full story

- 1.7 l85 kW (116 PS)Diesel
- 1.6 l99 kW (135 PS)Petrol
- 2.0 l CRDi AWD100 kW (136 PS)Diesel
- 2.0 l110 kW (150 PS)Petrol
- 2.0 petrol120 kW (163 PS)Petrol
- 2.4 l129 kW (175 PS)Petrol
- 2.0 CRDi diesel (from MY2011)135 kW (184 PS)Diesel
Engines
| Version | Engine | Power | Torque | Gearbox | Drive |
|---|---|---|---|---|---|
| 1.7 85 kW (116 PS) | 1.7 l · Diesel1,700 cc | 85 kW116 PS · 114 hp | 260 Nm192 lb-ft | 6-sp Manual | Front-wheel drive |
| 1.6 99 kW (135 PS) | 1.6 l · Petrol1,600 cc | 99 kW135 PS · 133 hp | 164 Nm121 lb-ft | 6-sp Manual | Front-wheel drive |
| 2.0 CRDi AWD | 2.0 l · Diesel1,995 cc | 100 kW136 PS · 134 hp | 373 Nm275 lb-ft | 6-sp Manual | All-wheel drive |
| 2.0 110 kW (150 PS) | 2.0 l · Petrol2,000 cc | 110 kW150 PS · 148 hp | - | - | - |
| 2.0 petrol | Petrol | 120 kW163 PS · 161 hp | - | 6-sp Automatic | - |
| 2.4 129 kW (175 PS) | 2.4 l · 4 cyl · Petrol2,400 cc | 129 kW175 PS · 173 hp | - | - | - |
| 2.0 CRDi diesel (from MY2011) | Diesel | 135 kW184 PS · 181 hp | 392 Nm289 lb-ft | 6-sp Automatic | - |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 1.7 85 kW (116 PS) | 12.3 s0–62 mph | 173 km/h107 mph | 5.3 l/100 km44.4 mpg US · 53.3 mpg UK | 139 g/km |
| 1.6 99 kW (135 PS) | 11.5 s0–62 mph | 178 km/h111 mph | 6.8 l/100 km34.6 mpg US · 41.5 mpg UK | 158 g/km |
| 2.0 CRDi diesel (from MY2011) | 9.8 s0–62 mph | 195 km/h121 mph | 7.2 l/100 km32.7 mpg US · 39.2 mpg UK | 189 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank |
|---|---|---|---|---|---|---|---|
| 1.7 85 kW (116 PS) | 4,440 mm174.8 in | 1,855 mm73.0 in | 1,635 mm64.4 in | 2,640 mm103.9 in | 1,490 kg3,285 lb | 465 l16.4 cu ft | 58 l15.3 gal US |
| 1.6 99 kW (135 PS) | - | - | - | - | 1,380 kg3,042 lb | 465 l16.4 cu ft | 58 l15.3 gal US |
| 2.0 CRDi diesel (from MY2011) | - | - | - | - | 1,676 kg3,695 lb | 465 l16.4 cu ft | 58 l15.3 gal US |