Kia Optima specs: all versions
2015–2020 · 19 versions in our catalog. Read the full story

- 1.6 l L 4 cyl Automatic (AM7) · 2016 (EPA)
- 1.6 l L 4 cyl Automatic (AM7) · 2017 (EPA)
- 1.6 l L 4 cyl Automatic (AM7) · 2018 (EPA)
- 1.6 l L 4 cyl Automatic (AM7) · 2019 (EPA)
- 1.6 l L 4 cyl Automatic (AM7) · 2020 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S6) · 2015 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S6) · 2016 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S6) · 2017 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S6) · 2018 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S6) · 2019 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S6) · 2020 (EPA)
- 2.4 l L 4 cyl Automatic (S6) · 2015 (EPA)
- 2.4 l L 4 cyl Automatic (S6) · 2016 (EPA)
- 2.4 l L 4 cyl Automatic (S6) · 2017 (EPA)
- 2.4 l L 4 cyl Automatic (S6) · 2018 (EPA)
- 2.4 l L 4 cyl Automatic (S6) · 2019 (EPA)
- 2.4 l L 4 cyl Automatic (S6) · 2020 (EPA)
- 2.0 l110 kW (150 PS)Sedan
- 2.0 l180 kW (245 PS)Sedan
Engines
| Version | Engine | Power | Gearbox | Drive | Production years |
|---|---|---|---|---|---|
| 1.6 L 4 cyl Automatic (AM7) · 2020 (EPA) | 1.6 l · 4 cyl1,600 cc | — | 7-sp Dual-clutch | Front-wheel drive | 2020 |
| 1.6 L 4 cyl Automatic (AM7) · 2019 (EPA) | 1.6 l · 4 cyl1,600 cc | — | 7-sp Dual-clutch | Front-wheel drive | 2019 |
| 1.6 L 4 cyl Automatic (AM7) · 2018 (EPA) | 1.6 l · 4 cyl1,600 cc | — | 7-sp Dual-clutch | Front-wheel drive | 2018 |
| 1.6 L 4 cyl Automatic (AM7) · 2017 (EPA) | 1.6 l · 4 cyl1,600 cc | — | 7-sp Dual-clutch | Front-wheel drive | 2017 |
| 1.6 L 4 cyl Automatic (AM7) · 2016 (EPA) | 1.6 l · 4 cyl1,600 cc | — | 7-sp Dual-clutch | Front-wheel drive | 2016 |
| 2 L 4 cyl Automatic (S6) · 2020 (EPA) | 2.0 l · 4 cyl2,000 cc | — | 6-sp Automatic | Front-wheel drive | 2020 |
| 2 L 4 cyl Automatic (S6) · 2019 (EPA) | 2.0 l · 4 cyl2,000 cc | — | 6-sp Automatic | Front-wheel drive | 2019 |
| 2 L 4 cyl Automatic (S6) · 2018 (EPA) | 2.0 l · 4 cyl2,000 cc | — | 6-sp Automatic | Front-wheel drive | 2018 |
| 2 L 4 cyl Automatic (S6) · 2017 (EPA) | 2.0 l · 4 cyl2,000 cc | — | 6-sp Automatic | Front-wheel drive | 2017 |
| 2 L 4 cyl Automatic (S6) · 2016 (EPA) | 2.0 l · 4 cyl2,000 cc | — | 6-sp Automatic | Front-wheel drive | 2016 |
| 2 L 4 cyl Automatic (S6) · 2015 (EPA) | 2.0 l · 4 cyl2,000 cc | — | 6-sp Automatic | Front-wheel drive | 2015 |
| 2.4 L 4 cyl Automatic (S6) · 2020 (EPA) | 2.4 l · 4 cyl2,400 cc | — | 6-sp Automatic | Front-wheel drive | 2020 |
| 2.4 L 4 cyl Automatic (S6) · 2019 (EPA) | 2.4 l · 4 cyl2,400 cc | — | 6-sp Automatic | Front-wheel drive | 2019 |
| 2.4 L 4 cyl Automatic (S6) · 2018 (EPA) | 2.4 l · 4 cyl2,400 cc | — | 6-sp Automatic | Front-wheel drive | 2018 |
| 2.4 L 4 cyl Automatic (S6) · 2017 (EPA) | 2.4 l · 4 cyl2,400 cc | — | 6-sp Automatic | Front-wheel drive | 2017 |
| 2.4 L 4 cyl Automatic (S6) · 2016 (EPA) | 2.4 l · 4 cyl2,400 cc | — | 6-sp Automatic | Front-wheel drive | 2016 |
| 2.4 L 4 cyl Automatic (S6) · 2015 (EPA) | 2.4 l · 4 cyl2,400 cc | — | 6-sp Automatic | Front-wheel drive | 2015 |
| 2.0 110 kW (150 PS) Sedan | 2.0 l · 4 cyl2,000 cc | 110 kW150 PS · 148 hp | Manual | Front-wheel drive | — |
| 2.0 180 kW (245 PS) Sedan | 2.0 l2,000 cc | 180 kW245 PS · 241 hp | Automatic | Front-wheel drive | — |
Performance
| Version | Fuel consumption |
|---|---|
| 1.6 L 4 cyl Automatic (AM7) · 2020 (EPA) | 7.6 l/100 km30.9 mpg US · 37.2 mpg UK |
| 1.6 L 4 cyl Automatic (AM7) · 2019 (EPA) | 7.6 l/100 km30.9 mpg US · 37.2 mpg UK |
| 1.6 L 4 cyl Automatic (AM7) · 2018 (EPA) | 7.6 l/100 km30.9 mpg US · 37.2 mpg UK |
| 1.6 L 4 cyl Automatic (AM7) · 2017 (EPA) | 7.6 l/100 km30.9 mpg US · 37.2 mpg UK |
| 1.6 L 4 cyl Automatic (AM7) · 2016 (EPA) | 7.6 l/100 km30.9 mpg US · 37.2 mpg UK |
| 2 L 4 cyl Automatic (S6) · 2020 (EPA) | 9.8 l/100 km24.0 mpg US · 28.8 mpg UK |
| 2 L 4 cyl Automatic (S6) · 2019 (EPA) | 9.8 l/100 km24.0 mpg US · 28.8 mpg UK |
| 2 L 4 cyl Automatic (S6) · 2018 (EPA) | 9.4 l/100 km25.0 mpg US · 30.1 mpg UK |
| 2 L 4 cyl Automatic (S6) · 2017 (EPA) | 9.4 l/100 km25.0 mpg US · 30.1 mpg UK |
| 2 L 4 cyl Automatic (S6) · 2016 (EPA) | 9.4 l/100 km25.0 mpg US · 30.1 mpg UK |
| 2 L 4 cyl Automatic (S6) · 2015 (EPA) | 9.8 l/100 km24.0 mpg US · 28.8 mpg UK |
| 2.4 L 4 cyl Automatic (S6) · 2020 (EPA) | 8.7 l/100 km27.0 mpg US · 32.5 mpg UK |
| 2.4 L 4 cyl Automatic (S6) · 2019 (EPA) | 8.7 l/100 km27.0 mpg US · 32.5 mpg UK |
| 2.4 L 4 cyl Automatic (S6) · 2018 (EPA) | 8.4 l/100 km28.0 mpg US · 33.6 mpg UK |
| 2.4 L 4 cyl Automatic (S6) · 2017 (EPA) | 8.4 l/100 km28.0 mpg US · 33.6 mpg UK |
| 2.4 L 4 cyl Automatic (S6) · 2016 (EPA) | 8.4 l/100 km28.0 mpg US · 33.6 mpg UK |
| 2.4 L 4 cyl Automatic (S6) · 2015 (EPA) | 9.0 l/100 km26.1 mpg US · 31.4 mpg UK |