Hyundai Staria US4 specs: all versions EV version
2021–present · 6 versions in our catalog. Read the full story

- 2.2 l CRDi130 kW (177 PS)DieselMinivan / MPV
- 2.2 l CRDi automatic130 kW (177 PS)DieselMinivan / MPV
- Electric160 kW (218 PS)ElectricMinivan / MPV
- 3.5 l LPi V6177 kW (241 PS)LPG / CNGMinivan / MPV
- 1.6 l T-GDi Hybrid180 kW (245 PS)HybridMinivan / MPV
- 3.5 l MPi V6200 kW (272 PS)PetrolMinivan / MPV
Engines
| Version | Engine | Power | Torque | Gearbox | Production years |
|---|---|---|---|---|---|
| 2.2 CRDi | 2.2 l · 4 cyl · Diesel2,199 cc | 130 kW177 PS · 174 hp | 431 Nm318 lb-ft | 6-sp Manual | 2021 |
| 2.2 CRDi automatic | 2.2 l · 4 cyl · Diesel2,199 cc | 130 kW177 PS · 174 hp | 431 Nm318 lb-ft | 8-sp Automatic | 2021 |
| Staria Electric | Electric | 160 kW218 PS · 215 hp | 350 Nm258 lb-ft | Single-speed | 2026 |
| 3.5 LPi V6 | 3.5 l · 6 cyl · LPG / CNG3,470 cc | 177 kW241 PS · 237 hp | 310 Nm229 lb-ft | 8-sp Automatic | 2021 |
| 1.6 T-GDi Hybrid | 1.6 l · 4 cyl · Hybrid1,598 cc | 180 kW245 PS · 241 hp | 367 Nm271 lb-ft | 6-sp Automatic | - |
| 3.5 MPi V6 | 3.5 l · 6 cyl · Petrol3,470 cc | 200 kW272 PS · 268 hp | 331 Nm244 lb-ft | 8-sp Automatic | 2021 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|---|
| 2.2 CRDi | 12.5 s0–62 mph | 185 km/h115 mph | 8.5 l/100 km27.7 mpg US · 33.2 mpg UK | - | 222 g/km |
| 2.2 CRDi automatic | 12.4 s0–62 mph | - | 8.5 l/100 km27.7 mpg US · 33.2 mpg UK | - | 222 g/km |
| Staria Electric | - | 184 km/h114 mph | - | 400 km249 mi | - |
| 1.6 T-GDi Hybrid | 10.2 s0–62 mph | - | - | - | - |
| 3.5 MPi V6 | 8.9 s0–62 mph | 210 km/h130 mph | - | - | - |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Battery |
|---|---|---|---|---|---|---|
| 2.2 CRDi | 5,255 mm206.9 in | 1,995 mm78.5 in | - | 3,275 mm128.9 in | 2,302 kg5,075 lb | - |
| 2.2 CRDi automatic | 5,255 mm206.9 in | 1,995 mm78.5 in | - | 3,275 mm128.9 in | 2,302 kg5,075 lb | - |
| Staria Electric | 5,255 mm206.9 in | 1,995 mm78.5 in | 1,990 mm78.3 in | 3,275 mm128.9 in | - | 84 kWh |
| 3.5 LPi V6 | 5,255 mm206.9 in | 1,995 mm78.5 in | - | 3,275 mm128.9 in | - | - |
| 1.6 T-GDi Hybrid | 5,255 mm206.9 in | 1,995 mm78.5 in | - | 3,275 mm128.9 in | - | - |
| 3.5 MPi V6 | 5,255 mm206.9 in | 1,995 mm78.5 in | - | 3,275 mm128.9 in | - | - |