Hyundai Ioniq 5 NE specs: all versions EV
2021–present · 7 versions in our catalog. Read the full story

- 58 kWh RWD125 kW (170 PS)ElectricCrossover
- 63 kWh RWD125 kW (170 PS)ElectricCrossover
- 77.4 kWh RWD168 kW (228 PS)ElectricCrossover
- 84 kWh RWD168 kW (228 PS)ElectricCrossover
- 72.6 kWh AWD225 kW (306 PS)ElectricCrossover
- 84 kWh AWD239 kW (325 PS)ElectricCrossover
- N448 kW (609 PS)ElectricCrossover
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 58 kWh RWD | Electric | 125 kW170 PS · 168 hp | 350 Nm258 lb-ft | Single-speed | Rear-wheel drive | 2021–2024 |
| 63 kWh RWD | Electric | 125 kW170 PS · 168 hp | - | Single-speed | Rear-wheel drive | 2024 |
| 77.4 kWh RWD | Electric | 168 kW228 PS · 225 hp | 350 Nm258 lb-ft | Single-speed | Rear-wheel drive | 2022–2024 |
| 84 kWh RWD | Electric | 168 kW228 PS · 225 hp | 350 Nm258 lb-ft | Single-speed | Rear-wheel drive | 2024 |
| 72.6 kWh AWD | Electric | 225 kW306 PS · 302 hp | 605 Nm446 lb-ft | Single-speed | All-wheel drive | 2021–2022 |
| 84 kWh AWD | Electric | 239 kW325 PS · 321 hp | 605 Nm446 lb-ft | Single-speed | All-wheel drive | 2024 |
| Ioniq 5 N | Electric | 448 kW609 PS · 601 hp | 740 Nm546 lb-ft | Single-speed | All-wheel drive | 2023 |
Performance
| Version | 0–100 km/h | Top speed | Range |
|---|---|---|---|
| 58 kWh RWD | 8.5 s0–62 mph | 185 km/h115 mph | 384 km239 mi |
| 77.4 kWh RWD | 7.3 s0–62 mph | - | - |
| 84 kWh RWD | 7.3 s0–62 mph | - | - |
| 72.6 kWh AWD | 5.2 s0–62 mph | - | 460 km286 mi |
| 84 kWh AWD | 5.1 s0–62 mph | - | - |
| Ioniq 5 N | 3.4 s0–62 mph | 260 km/h162 mph | 448 km278 mi |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Boot | Battery |
|---|---|---|---|---|---|---|
| 58 kWh RWD | 4,635 mm182.5 in | 1,890 mm74.4 in | 1,605 mm63.2 in | 3,000 mm118.1 in | - | 58 kWh |
| 63 kWh RWD | 4,655 mm183.3 in | 1,890 mm74.4 in | 1,605 mm63.2 in | 3,000 mm118.1 in | - | 63 kWh |
| 77.4 kWh RWD | 4,635 mm182.5 in | 1,890 mm74.4 in | 1,605 mm63.2 in | 3,000 mm118.1 in | - | 77 kWh |
| 84 kWh RWD | 4,655 mm183.3 in | 1,890 mm74.4 in | 1,605 mm63.2 in | 3,000 mm118.1 in | 527 l18.6 cu ft | 84 kWh |
| 72.6 kWh AWD | 4,635 mm182.5 in | 1,890 mm74.4 in | 1,605 mm63.2 in | 3,000 mm118.1 in | - | 73 kWh |
| 84 kWh AWD | 4,655 mm183.3 in | 1,890 mm74.4 in | 1,605 mm63.2 in | 3,000 mm118.1 in | - | 84 kWh |
| Ioniq 5 N | 4,715 mm185.6 in | 1,940 mm76.4 in | 1,585 mm62.4 in | 3,000 mm118.1 in | - | 84 kWh |