Ford Thunderbird XI specs: all versions
2002–2005 · 9 versions in our catalog. Read the full story

- 3.9 l L 8 cyl Automatic (S5) · 2004 (EPA)
- 3.9 l L 8 cyl Automatic (S5) · 2005 (EPA)
- 3.9 l L 8 cyl Automatic 5-spd · 2002 (EPA)
- 3.9 l L 8 cyl Automatic 5-spd · 2003 (EPA)
- 3.9 l L 8 cyl Automatic 5-spd · 2003 (EPA)
- 3.9 l L 8 cyl Automatic 5-spd · 2004 (EPA)
- 3.9 l L 8 cyl Automatic 5-spd · 2005 (EPA)
- 3.9 l AJ-30 V8188 kW (256 PS)PetrolConvertible
- 3.9 l AJ35 V8209 kW (284 PS)PetrolConvertible
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 3.9 L 8 cyl Automatic (S5) · 2005 (EPA) | 3.9 l · 8 cyl3,900 cc | - | - | 5-sp Automatic | Rear-wheel drive | 2005 |
| 3.9 L 8 cyl Automatic 5-spd · 2005 (EPA) | 3.9 l · 8 cyl3,900 cc | - | - | 5-sp Automatic | Rear-wheel drive | 2005 |
| 3.9 L 8 cyl Automatic (S5) · 2004 (EPA) | 3.9 l · 8 cyl3,900 cc | - | - | 5-sp Automatic | Rear-wheel drive | 2004 |
| 3.9 L 8 cyl Automatic 5-spd · 2004 (EPA) | 3.9 l · 8 cyl3,900 cc | - | - | 5-sp Automatic | Rear-wheel drive | 2004 |
| 3.9 L 8 cyl Automatic 5-spd · 2003 (EPA) | 3.9 l · 8 cyl3,900 cc | - | - | 5-sp Automatic | Rear-wheel drive | 2003 |
| 3.9 L 8 cyl Automatic 5-spd · 2003 (EPA) | 3.9 l · 8 cyl3,900 cc | - | - | 5-sp Automatic | Rear-wheel drive | 2003 |
| 3.9 L 8 cyl Automatic 5-spd · 2002 (EPA) | 3.9 l · 8 cyl3,900 cc | - | - | 5-sp Automatic | Rear-wheel drive | 2002 |
| 3.9 AJ-30 V8 | 3.9 l · 8 cyl · Petrol3,934 cc | 188 kW256 PS · 252 hp | 362 Nm267 lb-ft | 5-sp Automatic | Rear-wheel drive | 2002 |
| 3.9 AJ35 V8 | 3.9 l · 8 cyl · Petrol3,934 cc | 209 kW284 PS · 280 hp | 388 Nm286 lb-ft | 5-sp Automatic | Rear-wheel drive | 2003–2005 |
Performance
| Version | Fuel consumption |
|---|---|
| 3.9 L 8 cyl Automatic (S5) · 2005 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 3.9 L 8 cyl Automatic 5-spd · 2005 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 3.9 L 8 cyl Automatic (S5) · 2004 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 3.9 L 8 cyl Automatic 5-spd · 2004 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 3.9 L 8 cyl Automatic 5-spd · 2003 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 3.9 L 8 cyl Automatic 5-spd · 2003 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 3.9 L 8 cyl Automatic 5-spd · 2002 (EPA) | 13.8 l/100 km17.0 mpg US · 20.5 mpg UK |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight |
|---|---|---|---|---|---|
| 3.9 AJ-30 V8 | 4,732 mm186.3 in | 1,829 mm72.0 in | 1,323 mm52.1 in | 2,720 mm107.1 in | 1,712 kg3,774 lb |