Ford Ranger T6 specs: all versions
2011 · 7 versions in our catalog. Read the full story

- 2.2 TDCi diesel88 kW (120 PS)DieselPickup
- 2.2 TDCi diesel110 kW (150 PS)DieselPickup
- 2.5 Duratec petrol122 kW (166 PS)PetrolPickup
- 2.0 EcoBlue diesel125 kW (170 PS)DieselPickup
- 3.2 TDCi diesel147 kW (200 PS)DieselPickup
- 2.0 EcoBlue bi-turbo diesel154 kW (209 PS)DieselPickup
- 2.3 EcoBoost petrol (North America)201 kW (273 PS)PetrolPickup
Engines
| Version | Engine | Power | Torque | Gearbox | Production years |
|---|---|---|---|---|---|
| 2.2 TDCi diesel | 4 cyl · Diesel | 88 kW120 PS · 118 hp | 285 Nm210 lb-ft | - | 2011 |
| 2.2 TDCi diesel | 4 cyl · Diesel | 110 kW150 PS · 148 hp | 375 Nm277 lb-ft | - | 2011 |
| 2.5 Duratec petrol | 4 cyl · Petrol | 122 kW166 PS · 164 hp | 226 Nm167 lb-ft | 5-sp Manual | 2011 |
| 2.0 EcoBlue diesel | 4 cyl · Diesel | 125 kW170 PS · 168 hp | 420 Nm310 lb-ft | - | 2019 |
| 3.2 TDCi diesel | 5 cyl · Diesel | 147 kW200 PS · 197 hp | 470 Nm347 lb-ft | - | 2011 |
| 2.0 EcoBlue bi-turbo diesel | 4 cyl · Diesel | 154 kW209 PS · 207 hp | 500 Nm369 lb-ft | 10-sp Automatic | 2019 |
| 2.3 EcoBoost petrol (North America) | 4 cyl · Petrol | 201 kW273 PS · 270 hp | 420 Nm310 lb-ft | 10-sp Automatic | 2019 |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight |
|---|---|---|---|---|---|
| 2.2 TDCi diesel | 5,282 mm208.0 in | 1,849 mm72.8 in | 1,800 mm70.9 in | 3,220 mm126.8 in | 2,092 kg4,612 lb |