Ford Fiesta B299 specs: all versions
2008–2017 · 6 versions in our catalog. Read the full story

- 1.2 l 1.25 Duratec44 kW (60 PS)PetrolHatchback
- 1.4 l Duratec71 kW (97 PS)PetrolHatchback
- 1.0 l EcoBoost74 kW (101 PS)PetrolHatchback
- 1.0 l EcoBoost92 kW (125 PS)PetrolHatchback
- 1.6 l ST EcoBoost134 kW (182 PS)PetrolHatchback
- 1.6 l ST200 EcoBoost147 kW (200 PS)PetrolHatchback
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 1.25 Duratec | 1.2 l · 4 cyl · Petrol1,242 cc | 44 kW60 PS · 59 hp | - | - | Front-wheel drive | 2008–2017 |
| 1.4 Duratec | 1.4 l · 4 cyl · Petrol1,388 cc | 71 kW97 PS · 95 hp | - | - | Front-wheel drive | 2008–2013 |
| 1.0 EcoBoost | 1.0 l · 3 cyl · Petrol999 cc | 74 kW101 PS · 99 hp | - | - | Front-wheel drive | 2013–2017 |
| 1.0 EcoBoost | 1.0 l · 3 cyl · Petrol999 cc | 92 kW125 PS · 123 hp | - | - | Front-wheel drive | 2013–2017 |
| ST 1.6 EcoBoost | 1.6 l · 4 cyl · Petrol1,596 cc | 134 kW182 PS · 180 hp | 240 Nm177 lb-ft | 6-sp Manual | Front-wheel drive | 2013–2017 |
| ST200 1.6 EcoBoost | 1.6 l · 4 cyl · Petrol1,596 cc | 147 kW200 PS · 197 hp | 290 Nm214 lb-ft | 6-sp Manual | Front-wheel drive | 2016–2017 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 1.25 Duratec | 16.9 s0–62 mph | 152 km/h94 mph | 5.2 l/100 km45.2 mpg US · 54.3 mpg UK | 120 g/km |
| 1.4 Duratec | 12.2 s0–62 mph | 175 km/h109 mph | 5.7 l/100 km41.3 mpg US · 49.6 mpg UK | 133 g/km |
| 1.0 EcoBoost | 11.2 s0–62 mph | 180 km/h112 mph | 4.5 l/100 km52.3 mpg US · 62.8 mpg UK | 105 g/km |
| 1.0 EcoBoost | 9.4 s0–62 mph | 196 km/h122 mph | 4.3 l/100 km54.7 mpg US · 65.7 mpg UK | 99 g/km |
| ST200 1.6 EcoBoost | 6.7 s0–62 mph | - | - | - |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank |
|---|---|---|---|---|---|---|---|
| 1.25 Duratec | 3,950 mm155.5 in | 1,709 mm67.3 in | 1,453 mm57.2 in | 2,489 mm98.0 in | 1,091 kg2,405 lb | 290 l10.2 cu ft | 42 l11.1 gal US |
| 1.4 Duratec | - | - | - | 2,489 mm98.0 in | 1,054 kg2,324 lb | 295 l10.4 cu ft | 45 l11.9 gal US |
| 1.0 EcoBoost | - | - | - | 2,489 mm98.0 in | 1,091 kg2,405 lb | 290 l10.2 cu ft | 42 l11.1 gal US |
| 1.0 EcoBoost | - | - | - | 2,489 mm98.0 in | 1,091 kg2,405 lb | 290 l10.2 cu ft | 42 l11.1 gal US |
| ST 1.6 EcoBoost | - | - | - | 2,489 mm98.0 in | - | - | - |
| ST200 1.6 EcoBoost | - | - | - | 2,489 mm98.0 in | - | - | - |