Ford Fiesta specs: all versions
2017–2023 · 8 versions in our catalog. Read the full story

- 1.1 l Ti-VCT51 kW (69 PS)PetrolHatchback
- 1.1 l Ti-VCT63 kW (86 PS)PetrolHatchback
- 1.5 l TDCi63 kW (86 PS)DieselHatchback
- 1.0 l EcoBoost74 kW (101 PS)PetrolHatchback
- 1.5 l TDCi88 kW (120 PS)DieselHatchback
- 1.0 l EcoBoost92 kW (125 PS)PetrolHatchback
- 1.0 l EcoBoost mHEV114 kW (155 PS)PetrolHatchback
- 1.5 l ST EcoBoost147 kW (200 PS)PetrolHatchback
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 1.1 Ti-VCT | 1.1 l · 3 cyl · Petrol1,084 cc | 51 kW69 PS · 68 hp | 108 Nm80 lb-ft | 5-sp Manual | Front-wheel drive | - |
| 1.1 Ti-VCT | 1.1 l · 3 cyl · Petrol1,084 cc | 63 kW86 PS · 84 hp | 108 Nm80 lb-ft | 5-sp Manual | Front-wheel drive | - |
| 1.5 TDCi | 1.5 l · 4 cyl · Diesel1,499 cc | 63 kW86 PS · 84 hp | 215 Nm159 lb-ft | - | Front-wheel drive | - |
| 1.0 EcoBoost | 1.0 l · 3 cyl · Petrol999 cc | 74 kW101 PS · 99 hp | - | - | Front-wheel drive | - |
| 1.5 TDCi | 1.5 l · 4 cyl · Diesel1,499 cc | 88 kW120 PS · 118 hp | 270 Nm199 lb-ft | - | Front-wheel drive | - |
| 1.0 EcoBoost | 1.0 l · 3 cyl · Petrol999 cc | 92 kW125 PS · 123 hp | - | - | Front-wheel drive | - |
| 1.0 EcoBoost mHEV | 1.0 l · 3 cyl · Petrol999 cc | 114 kW155 PS · 153 hp | - | - | Front-wheel drive | 2020 |
| ST 1.5 EcoBoost | 1.5 l · 3 cyl · Petrol1,497 cc | 147 kW200 PS · 197 hp | 290 Nm214 lb-ft | 6-sp Manual | Front-wheel drive | 2018–2023 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 1.1 Ti-VCT | - | - | - | 135 g/km |
| 1.1 Ti-VCT | 14.0 s0–62 mph | 170 km/h106 mph | 4.7 l/100 km50.0 mpg US · 60.1 mpg UK | 107 g/km |
| 1.5 TDCi | 12.5 s0–62 mph | 175 km/h109 mph | 3.5 l/100 km67.2 mpg US · 80.7 mpg UK | 90 g/km |
| 1.0 EcoBoost | 10.5 s0–62 mph | 183 km/h114 mph | 4.3 l/100 km54.7 mpg US · 65.7 mpg UK | 97 g/km |
| 1.5 TDCi | 9.0 s0–62 mph | 195 km/h121 mph | 3.5 l/100 km67.2 mpg US · 80.7 mpg UK | 89 g/km |
| 1.0 EcoBoost | 9.9 s0–62 mph | 195 km/h121 mph | 4.3 l/100 km54.7 mpg US · 65.7 mpg UK | 98 g/km |
| 1.0 EcoBoost mHEV | 8.9 s0–62 mph | 219 km/h136 mph | 4.0 l/100 km58.8 mpg US · 70.6 mpg UK | 92 g/km |
| ST 1.5 EcoBoost | 6.5 s0–62 mph | - | 6.7 l/100 km35.1 mpg US · 42.2 mpg UK | 153 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank |
|---|---|---|---|---|---|---|---|
| 1.1 Ti-VCT | 4,040 mm159.1 in | 1,734 mm68.3 in | 1,483 mm58.4 in | 2,493 mm98.1 in | 1,131 kg2,493 lb | - | - |
| 1.1 Ti-VCT | 4,040 mm159.1 in | - | - | 2,493 mm98.1 in | 1,108 kg2,443 lb | 292 l10.3 cu ft | 42 l11.1 gal US |
| 1.5 TDCi | 4,040 mm159.1 in | - | - | 2,493 mm98.1 in | 1,163 kg2,564 lb | 292 l10.3 cu ft | 42 l11.1 gal US |
| 1.0 EcoBoost | 4,040 mm159.1 in | - | - | 2,493 mm98.1 in | 1,144 kg2,522 lb | 292 l10.3 cu ft | 42 l11.1 gal US |
| 1.5 TDCi | 4,040 mm159.1 in | - | - | 2,493 mm98.1 in | 1,188 kg2,619 lb | 292 l10.3 cu ft | 42 l11.1 gal US |
| 1.0 EcoBoost | 4,040 mm159.1 in | - | - | 2,493 mm98.1 in | 1,164 kg2,566 lb | 292 l10.3 cu ft | 42 l11.1 gal US |
| 1.0 EcoBoost mHEV | 4,040 mm159.1 in | - | - | 2,493 mm98.1 in | 1,201 kg2,648 lb | 292 l10.3 cu ft | 42 l11.1 gal US |
| ST 1.5 EcoBoost | 4,040 mm159.1 in | - | - | 2,493 mm98.1 in | 1,299 kg2,864 lb | - | - |