Garage
ENES
Car finder

Dodge Challenger LC specs: all versions

2008–2023 · 40 versions in our catalog. Read the full story

Dodge Challenger LC

Engines

VersionEngineGearboxDriveProduction years
3.6 L 6 cyl Automatic 8-spd · 2023 (EPA)3.6 l · 6 cyl3,600 cc 8-sp Automatic Rear-wheel drive 2023
3.6 L 6 cyl Automatic 8-spd · 2022 (EPA)3.6 l · 6 cyl3,600 cc 8-sp Automatic Rear-wheel drive 2022
3.6 L 6 cyl Automatic 8-spd · 2021 (EPA)3.6 l · 6 cyl3,600 cc 8-sp Automatic Rear-wheel drive 2021
3.6 L 6 cyl Automatic 8-spd · 2020 (EPA)3.6 l · 6 cyl3,600 cc 8-sp Automatic Rear-wheel drive 2020
3.6 L 6 cyl Automatic 8-spd · 2019 (EPA)3.6 l · 6 cyl3,600 cc 8-sp Automatic Rear-wheel drive 2019
3.6 L 6 cyl Automatic 8-spd · 2018 (EPA)3.6 l · 6 cyl3,600 cc 8-sp Automatic Rear-wheel drive 2018
3.6 L 6 cyl Automatic 8-spd · 2017 (EPA)3.6 l · 6 cyl3,600 cc 8-sp Automatic Rear-wheel drive 2017
3.6 L 6 cyl Automatic 8-spd · 2016 (EPA)3.6 l · 6 cyl3,600 cc 8-sp Automatic Rear-wheel drive 2016
5.7 L 8 cyl Automatic 8-spd · 2023 (EPA)5.7 l · 8 cyl5,700 cc 8-sp Automatic Rear-wheel drive 2023
5.7 L 8 cyl Manual 6-spd · 2023 (EPA)5.7 l · 8 cyl5,700 cc 6-sp Manual Rear-wheel drive 2023
5.7 L 8 cyl Automatic 8-spd · 2022 (EPA)5.7 l · 8 cyl5,700 cc 8-sp Automatic Rear-wheel drive 2022
5.7 L 8 cyl Manual 6-spd · 2022 (EPA)5.7 l · 8 cyl5,700 cc 6-sp Manual Rear-wheel drive 2022
5.7 L 8 cyl Automatic 8-spd · 2021 (EPA)5.7 l · 8 cyl5,700 cc 8-sp Automatic Rear-wheel drive 2021
5.7 L 8 cyl Manual 6-spd · 2021 (EPA)5.7 l · 8 cyl5,700 cc 6-sp Manual Rear-wheel drive 2021
5.7 L 8 cyl Automatic 8-spd · 2020 (EPA)5.7 l · 8 cyl5,700 cc 8-sp Automatic Rear-wheel drive 2020
5.7 L 8 cyl Manual 6-spd · 2020 (EPA)5.7 l · 8 cyl5,700 cc 6-sp Manual Rear-wheel drive 2020
5.7 L 8 cyl Automatic 8-spd · 2019 (EPA)5.7 l · 8 cyl5,700 cc 8-sp Automatic Rear-wheel drive 2019
5.7 L 8 cyl Manual 6-spd · 2019 (EPA)5.7 l · 8 cyl5,700 cc 6-sp Manual Rear-wheel drive 2019
5.7 L 8 cyl Automatic 8-spd · 2018 (EPA)5.7 l · 8 cyl5,700 cc 8-sp Automatic Rear-wheel drive 2018
5.7 L 8 cyl Manual 6-spd · 2018 (EPA)5.7 l · 8 cyl5,700 cc 6-sp Manual Rear-wheel drive 2018
5.7 L 8 cyl Automatic 8-spd · 2017 (EPA)5.7 l · 8 cyl5,700 cc 8-sp Automatic Rear-wheel drive 2017
5.7 L 8 cyl Manual 6-spd · 2017 (EPA)5.7 l · 8 cyl5,700 cc 6-sp Manual Rear-wheel drive 2017
5.7 L 8 cyl Automatic 8-spd · 2016 (EPA)5.7 l · 8 cyl5,700 cc 8-sp Automatic Rear-wheel drive 2016
5.7 L 8 cyl Manual 6-spd · 2016 (EPA)5.7 l · 8 cyl5,700 cc 6-sp Manual Rear-wheel drive 2016
6.4 L 8 cyl Automatic 8-spd · 2023 (EPA)6.4 l · 8 cyl6,400 cc 8-sp Automatic Rear-wheel drive 2023
6.4 L 8 cyl Manual 6-spd · 2023 (EPA)6.4 l · 8 cyl6,400 cc 6-sp Manual Rear-wheel drive 2023
6.4 L 8 cyl Automatic 8-spd · 2022 (EPA)6.4 l · 8 cyl6,400 cc 8-sp Automatic Rear-wheel drive 2022
6.4 L 8 cyl Manual 6-spd · 2022 (EPA)6.4 l · 8 cyl6,400 cc 6-sp Manual Rear-wheel drive 2022
6.4 L 8 cyl Automatic 8-spd · 2021 (EPA)6.4 l · 8 cyl6,400 cc 8-sp Automatic Rear-wheel drive 2021
6.4 L 8 cyl Manual 6-spd · 2021 (EPA)6.4 l · 8 cyl6,400 cc 6-sp Manual Rear-wheel drive 2021
6.4 L 8 cyl Automatic 8-spd · 2020 (EPA)6.4 l · 8 cyl6,400 cc 8-sp Automatic Rear-wheel drive 2020
6.4 L 8 cyl Manual 6-spd · 2020 (EPA)6.4 l · 8 cyl6,400 cc 6-sp Manual Rear-wheel drive 2020
6.4 L 8 cyl Automatic 8-spd · 2019 (EPA)6.4 l · 8 cyl6,400 cc 8-sp Automatic Rear-wheel drive 2019
6.4 L 8 cyl Manual 6-spd · 2019 (EPA)6.4 l · 8 cyl6,400 cc 6-sp Manual Rear-wheel drive 2019
6.4 L 8 cyl Automatic 8-spd · 2018 (EPA)6.4 l · 8 cyl6,400 cc 8-sp Automatic Rear-wheel drive 2018
6.4 L 8 cyl Manual 6-spd · 2018 (EPA)6.4 l · 8 cyl6,400 cc 6-sp Manual Rear-wheel drive 2018
6.4 L 8 cyl Automatic 8-spd · 2017 (EPA)6.4 l · 8 cyl6,400 cc 8-sp Automatic Rear-wheel drive 2017
6.4 L 8 cyl Manual 6-spd · 2017 (EPA)6.4 l · 8 cyl6,400 cc 6-sp Manual Rear-wheel drive 2017
6.4 L 8 cyl Automatic 8-spd · 2016 (EPA)6.4 l · 8 cyl6,400 cc 8-sp Automatic Rear-wheel drive 2016
6.4 L 8 cyl Manual 6-spd · 2016 (EPA)6.4 l · 8 cyl6,400 cc 6-sp Manual Rear-wheel drive 2016

Performance

VersionFuel consumption
3.6 L 6 cyl Automatic 8-spd · 2023 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
3.6 L 6 cyl Automatic 8-spd · 2022 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
3.6 L 6 cyl Automatic 8-spd · 2021 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
3.6 L 6 cyl Automatic 8-spd · 2020 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
3.6 L 6 cyl Automatic 8-spd · 2019 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
3.6 L 6 cyl Automatic 8-spd · 2018 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
3.6 L 6 cyl Automatic 8-spd · 2017 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
3.6 L 6 cyl Automatic 8-spd · 2016 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
5.7 L 8 cyl Automatic 8-spd · 2023 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
5.7 L 8 cyl Manual 6-spd · 2023 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
5.7 L 8 cyl Automatic 8-spd · 2022 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
5.7 L 8 cyl Manual 6-spd · 2022 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
5.7 L 8 cyl Automatic 8-spd · 2021 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
5.7 L 8 cyl Manual 6-spd · 2021 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
5.7 L 8 cyl Automatic 8-spd · 2020 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
5.7 L 8 cyl Manual 6-spd · 2020 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
5.7 L 8 cyl Automatic 8-spd · 2019 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
5.7 L 8 cyl Manual 6-spd · 2019 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
5.7 L 8 cyl Automatic 8-spd · 2018 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
5.7 L 8 cyl Manual 6-spd · 2018 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
5.7 L 8 cyl Automatic 8-spd · 2017 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
5.7 L 8 cyl Manual 6-spd · 2017 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
5.7 L 8 cyl Automatic 8-spd · 2016 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
5.7 L 8 cyl Manual 6-spd · 2016 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
6.4 L 8 cyl Automatic 8-spd · 2023 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
6.4 L 8 cyl Manual 6-spd · 2023 (EPA)13.8 l/100 km17.0 mpg US · 20.5 mpg UK
6.4 L 8 cyl Automatic 8-spd · 2022 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
6.4 L 8 cyl Manual 6-spd · 2022 (EPA)13.8 l/100 km17.0 mpg US · 20.5 mpg UK
6.4 L 8 cyl Automatic 8-spd · 2021 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
6.4 L 8 cyl Manual 6-spd · 2021 (EPA)13.8 l/100 km17.0 mpg US · 20.5 mpg UK
6.4 L 8 cyl Automatic 8-spd · 2020 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
6.4 L 8 cyl Manual 6-spd · 2020 (EPA)13.8 l/100 km17.0 mpg US · 20.5 mpg UK
6.4 L 8 cyl Automatic 8-spd · 2019 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
6.4 L 8 cyl Manual 6-spd · 2019 (EPA)13.8 l/100 km17.0 mpg US · 20.5 mpg UK
6.4 L 8 cyl Automatic 8-spd · 2018 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
6.4 L 8 cyl Manual 6-spd · 2018 (EPA)13.8 l/100 km17.0 mpg US · 20.5 mpg UK
6.4 L 8 cyl Automatic 8-spd · 2017 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
6.4 L 8 cyl Manual 6-spd · 2017 (EPA)13.8 l/100 km17.0 mpg US · 20.5 mpg UK
6.4 L 8 cyl Automatic 8-spd · 2016 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
6.4 L 8 cyl Manual 6-spd · 2016 (EPA)13.8 l/100 km17.0 mpg US · 20.5 mpg UK