Bugatti Veyron specs: all versions
2005–2015 · 8 versions in our catalog. Read the full story

- 8.0 l 8 L 16 cyl Automatic (AM-S7) · 2013 (EPA)
- 8.0 l 8 L 16 cyl Automatic (AM-S7) · 2014 (EPA)
- 8.0 l 8 L 16 cyl Automatic (AM-S7) · 2015 (EPA)
- 8.0 l 8 L 16 cyl Automatic (S6) · 2008 (EPA)
- 8.0 l 8 L 16 cyl Automatic (S7) · 2010 (EPA)
- 8.0 l 8 L 16 cyl Automatic (S7) · 2011 (EPA)
- 8.0 l 8 L 16 cyl Automatic (S7) · 2012 (EPA)
- 8.0 l 16.4736 kW (1,001 PS)PetrolCoupe
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 8 L 16 cyl Automatic (AM-S7) · 2015 (EPA) | 8.0 l · 16 cyl8,000 cc | — | — | 7-sp Dual-clutch | All-wheel drive | 2015 |
| 8 L 16 cyl Automatic (AM-S7) · 2014 (EPA) | 8.0 l · 16 cyl8,000 cc | — | — | 7-sp Dual-clutch | All-wheel drive | 2014 |
| 8 L 16 cyl Automatic (AM-S7) · 2013 (EPA) | 8.0 l · 16 cyl8,000 cc | — | — | 7-sp Dual-clutch | All-wheel drive | 2013 |
| 8 L 16 cyl Automatic (S7) · 2012 (EPA) | 8.0 l · 16 cyl8,000 cc | — | — | 7-sp Automatic | All-wheel drive | 2012 |
| 8 L 16 cyl Automatic (S7) · 2011 (EPA) | 8.0 l · 16 cyl8,000 cc | — | — | 7-sp Automatic | All-wheel drive | 2011 |
| 8 L 16 cyl Automatic (S7) · 2010 (EPA) | 8.0 l · 16 cyl8,000 cc | — | — | 7-sp Automatic | All-wheel drive | 2010 |
| 8 L 16 cyl Automatic (S6) · 2008 (EPA) | 8.0 l · 16 cyl8,000 cc | — | — | 6-sp Automatic | All-wheel drive | 2008 |
| Veyron 16.4 | 8.0 l · 16 cyl · Petrol7,993 cc | 736 kW1,001 PS · 987 hp | 1,250 Nm922 lb-ft | 7-sp Dual-clutch | All-wheel drive | — |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption |
|---|---|---|---|
| 8 L 16 cyl Automatic (AM-S7) · 2015 (EPA) | — | — | 23.5 l/100 km10.0 mpg US · 12.0 mpg UK |
| 8 L 16 cyl Automatic (AM-S7) · 2014 (EPA) | — | — | 23.5 l/100 km10.0 mpg US · 12.0 mpg UK |
| 8 L 16 cyl Automatic (AM-S7) · 2013 (EPA) | — | — | 23.5 l/100 km10.0 mpg US · 12.0 mpg UK |
| 8 L 16 cyl Automatic (S7) · 2012 (EPA) | — | — | 23.5 l/100 km10.0 mpg US · 12.0 mpg UK |
| 8 L 16 cyl Automatic (S7) · 2011 (EPA) | — | — | 23.5 l/100 km10.0 mpg US · 12.0 mpg UK |
| 8 L 16 cyl Automatic (S7) · 2010 (EPA) | — | — | 23.5 l/100 km10.0 mpg US · 12.0 mpg UK |
| 8 L 16 cyl Automatic (S6) · 2008 (EPA) | — | — | 23.5 l/100 km10.0 mpg US · 12.0 mpg UK |
| Veyron 16.4 | 2.5 s0–62 mph | 408 km/h254 mph | — |