BMW X4 F26 specs: all versions
2014–2018 · 7 versions in our catalog. Read the full story

- 2.0 l135 kW (184 PS)PetrolSUV
- 2.0 l140 kW (190 PS)DieselSUV
- 2.0 l180 kW (245 PS)PetrolSUV
- 3.0 l183 kW (249 PS)DieselSUV
- 3.0 l225 kW (306 PS)PetrolSUV
- 3.0 l230 kW (313 PS)DieselSUV
- Petrol265 kW (360 PS)SUV
Engines
| Version | Engine | Power | Drive |
|---|---|---|---|
| 2.0 135 kW (184 PS) SUV | 2.0 l · Petrol2,000 cc | 135 kW184 PS · 181 hp | All-wheel drive |
| 2.0 140 kW (190 PS) SUV | 2.0 l · Diesel2,000 cc | 140 kW190 PS · 188 hp | All-wheel drive |
| 2.0 180 kW (245 PS) SUV | 2.0 l · Petrol2,000 cc | 180 kW245 PS · 241 hp | All-wheel drive |
| 3.0 183 kW (249 PS) SUV | 3.0 l · Diesel3,000 cc | 183 kW249 PS · 245 hp | All-wheel drive |
| 3.0 225 kW (306 PS) SUV | 3.0 l · Petrol3,000 cc | 225 kW306 PS · 302 hp | All-wheel drive |
| 3.0 230 kW (313 PS) SUV | 3.0 l · Diesel3,000 cc | 230 kW313 PS · 308 hp | All-wheel drive |
| 265 kW (360 PS) SUV | Petrol | 265 kW360 PS · 355 hp | All-wheel drive |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot |
|---|---|---|---|---|---|---|
| 2.0 135 kW (184 PS) SUV | 4,671 mm183.9 in | 1,881 mm74.1 in | 1,624 mm63.9 in | 2,810 mm110.6 in | 1,805 kg3,979 lb | 500 l17.7 cu ft |
| 2.0 140 kW (190 PS) SUV | - | - | - | - | - | 500 l17.7 cu ft |
| 2.0 180 kW (245 PS) SUV | - | - | - | - | - | 500 l17.7 cu ft |
| 3.0 183 kW (249 PS) SUV | - | - | - | - | - | 500 l17.7 cu ft |
| 3.0 225 kW (306 PS) SUV | - | - | - | - | - | 500 l17.7 cu ft |
| 3.0 230 kW (313 PS) SUV | - | - | - | - | - | 500 l17.7 cu ft |
| 265 kW (360 PS) SUV | - | - | - | - | - | 500 l17.7 cu ft |