BMW i7 G70 specs: all versions EV
2022–present · 6 versions in our catalog. Read the full story

- 50 xDrive 112.5 kWh335 kW (455 PS)ElectricSedan
- eDrive50 101.7 kWh335 kW (455 PS)ElectricSedan
- 60 xDrive 112.5 kWh400 kW (544 PS)ElectricSedan
- xDrive60 101.7 kWh400 kW (544 PS)ElectricSedan
- M70 xDrive 101.7 kWh485 kW (659 PS)ElectricSedan
- M70 xDrive 112.4 kWh500 kW (680 PS)ElectricSedan
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| eDrive50 101.7 kWh | Electric | 335 kW455 PS · 449 hp | 650 Nm479 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2023–2026 |
| i7 50 xDrive 112.5 kWh | Electric | 335 kW455 PS · 449 hp | 660 Nm487 lb-ft | 1-sp Single-speed | All-wheel drive | 2026 |
| xDrive60 101.7 kWh | Electric | 400 kW544 PS · 536 hp | 745 Nm549 lb-ft | 1-sp Single-speed | All-wheel drive | 2022–2026 |
| i7 60 xDrive 112.5 kWh | Electric | 400 kW544 PS · 536 hp | 745 Nm549 lb-ft | 1-sp Single-speed | All-wheel drive | 2026 |
| M70 xDrive 101.7 kWh | Electric | 485 kW659 PS · 650 hp | 1,100 Nm811 lb-ft | 1-sp Single-speed | All-wheel drive | 2023–2026 |
| M70 xDrive 112.4 kWh | Electric | 500 kW680 PS · 671 hp | - | 1-sp Single-speed | All-wheel drive | 2026 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range |
|---|---|---|---|---|
| eDrive50 101.7 kWh | 5.5 s0–62 mph | 205 km/h127 mph | - | - |
| i7 50 xDrive 112.5 kWh | 5.5 s0–62 mph | 210 km/h130 mph | 18.1 kWh/100 km29.1 kWh/100 mi | 728 km452 mi |
| xDrive60 101.7 kWh | 4.7 s0–62 mph | 240 km/h149 mph | - | 625 km388 mi |
| i7 60 xDrive 112.5 kWh | 4.8 s0–62 mph | 240 km/h149 mph | 18.2 kWh/100 km29.3 kWh/100 mi | 727 km452 mi |
| M70 xDrive 101.7 kWh | 3.7 s0–62 mph | 250 km/h155 mph | - | 560 km348 mi |
| M70 xDrive 112.4 kWh | 3.8 s0–62 mph | 250 km/h155 mph | 19.7 kWh/100 km31.7 kWh/100 mi | 686 km426 mi |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Battery |
|---|---|---|---|---|---|---|---|
| eDrive50 101.7 kWh | 5,391 mm212.2 in | 1,950 mm76.8 in | 1,544 mm60.8 in | 3,215 mm126.6 in | 2,595 kg5,721 lb | 500 l17.7 cu ft | 102 kWh |
| i7 50 xDrive 112.5 kWh | 5,391 mm212.2 in | 1,950 mm76.8 in | 1,544 mm60.8 in | 3,215 mm126.6 in | - | 500 l17.7 cu ft | 112 kWh |
| xDrive60 101.7 kWh | 5,391 mm212.2 in | 1,950 mm76.8 in | 1,544 mm60.8 in | 3,215 mm126.6 in | 2,640 kg5,820 lb | 500 l17.7 cu ft | 102 kWh |
| i7 60 xDrive 112.5 kWh | 5,391 mm212.2 in | 1,950 mm76.8 in | 1,544 mm60.8 in | 3,215 mm126.6 in | - | 500 l17.7 cu ft | 112 kWh |
| M70 xDrive 101.7 kWh | 5,391 mm212.2 in | 1,950 mm76.8 in | 1,544 mm60.8 in | 3,215 mm126.6 in | 2,695 kg5,941 lb | 500 l17.7 cu ft | 102 kWh |
| M70 xDrive 112.4 kWh | 5,391 mm212.2 in | 1,950 mm76.8 in | 1,544 mm60.8 in | 3,215 mm126.6 in | - | 500 l17.7 cu ft | 112 kWh |