BMW E9 specs: all versions
1968–1975 · 5 versions in our catalog. Read the full story

- 2.5 l CS110 kW (150 PS)PetrolCoupe
- 2.8 l 2800 CS125 kW (170 PS)PetrolCoupe
- 3.0 l CS132 kW (179 PS)PetrolCoupe
- 3.0 l CSi147 kW (200 PS)PetrolCoupe
- 3.2 l 3.0 CSL152 kW (207 PS)PetrolCoupe
Engines
| Version | Engine | Power | Torque | Drive | Production years |
|---|---|---|---|---|---|
| 2.5 CS | 2.5 l · 6 cyl · PetrolM30 | 110 kW150 PS · 148 hp | - | Rear-wheel drive | 1974–1975 |
| 2800 CS | 2.8 l · 6 cyl · PetrolM30 | 125 kW170 PS · 168 hp | - | Rear-wheel drive | 1968–1971 |
| 3.0 CS | 3.0 l · 6 cyl · PetrolM30 | 132 kW179 PS · 177 hp | - | Rear-wheel drive | 1971–1975 |
| 3.0 CSi | 3.0 l · 6 cyl · PetrolM30 | 147 kW200 PS · 197 hp | - | Rear-wheel drive | 1971–1975 |
| 3.0 CSL 3.2 | 3.2 l · 6 cyl · PetrolM30 | 152 kW207 PS · 204 hp | 286 Nm211 lb-ft | Rear-wheel drive | 1973–1975 |
Performance
| Version | 0–100 km/h | Top speed |
|---|---|---|
| 2.5 CS | 9.9 s0–62 mph | 200 km/h124 mph |
| 2800 CS | - | 205 km/h127 mph |
| 3.0 CS | - | 213 km/h132 mph |
| 3.0 CSi | 7.7 s0–62 mph | 220 km/h137 mph |
| 3.0 CSL 3.2 | - | 220 km/h137 mph |
Dimensions and weight
| Version | Length | Wheelbase | Kerb weight |
|---|---|---|---|
| 2800 CS | 4,660 mm183.5 in | 2,624 mm103.3 in | 1,355 kg2,987 lb |
| 3.0 CS | - | - | 1,400 kg3,086 lb |