BMW 5 Series E34 specs: all versions
1988–1996 · 4 versions in our catalog. Read the full story

- 2.5 l 525tds105 kW (143 PS)DieselSedan
- 2.0 l 520i110 kW (150 PS)PetrolSedan
- 4.0 l 540i210 kW (286 PS)PetrolSedan
- 3.8 l M5250 kW (340 PS)PetrolSedan
Engines
| Version | Engine | Power | Torque | Production years |
|---|---|---|---|---|
| 525tds | 2.5 l · 6 cyl · DieselM51D25 | 105 kW143 PS · 141 hp | 260 Nm192 lb-ft | 1991–1996 |
| 520i | 2.0 l · 6 cyl · PetrolM50B20 | 110 kW150 PS · 148 hp | 190 Nm140 lb-ft | 1989–1996 |
| 540i | 4.0 l · 8 cyl · PetrolM60B40 | 210 kW286 PS · 282 hp | 400 Nm295 lb-ft | 1992–1996 |
| M5 3.8 | 3.8 l · 6 cyl · PetrolS38B38 | 250 kW340 PS · 335 hp | 400 Nm295 lb-ft | 1992–1996 |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase |
|---|---|---|---|---|
| 525tds | 4,720 mm185.8 in | 1,750 mm68.9 in | 1,412 mm55.6 in | 2,760 mm108.7 in |
| 520i | 4,720 mm185.8 in | 1,750 mm68.9 in | 1,412 mm55.6 in | 2,760 mm108.7 in |
| 540i | 4,720 mm185.8 in | 1,750 mm68.9 in | 1,412 mm55.6 in | 2,760 mm108.7 in |
| M5 3.8 | 4,720 mm185.8 in | 1,750 mm68.9 in | 1,412 mm55.6 in | 2,760 mm108.7 in |