Garage
ENES
Car finder

Bentley Mulsanne II 3Y specs: all versions

2010–2020 · 10 versions in our catalog. Read the full story

Bentley Mulsanne II 3Y

Engines

VersionEnginePowerTorqueGearboxDriveProduction years
6.8 L 8 cyl Automatic (S8) · 2020 (EPA)6.8 l · 8 cyl6,800 cc --8-sp Automatic Rear-wheel drive 2020
6.8 L 8 cyl Automatic (S8) · 2019 (EPA)6.8 l · 8 cyl6,800 cc --8-sp Automatic Rear-wheel drive 2019
6.8 L 8 cyl Automatic (S8) · 2018 (EPA)6.8 l · 8 cyl6,800 cc --8-sp Automatic Rear-wheel drive 2018
6.8 L 8 cyl Automatic (S8) · 2017 (EPA)6.8 l · 8 cyl6,800 cc --8-sp Automatic Rear-wheel drive 2017
6.8 L 8 cyl Automatic (S8) · 2016 (EPA)6.8 l · 8 cyl6,800 cc --8-sp Automatic Rear-wheel drive 2016
6.8 L 8 cyl Automatic (S8) · 2015 (EPA)6.8 l · 8 cyl6,800 cc --8-sp Automatic Rear-wheel drive 2015
6.8 L 8 cyl Automatic (S8) · 2014 (EPA)6.8 l · 8 cyl6,800 cc --8-sp Automatic Rear-wheel drive 2014
6.8 L 8 cyl Automatic (S8) · 2013 (EPA)6.8 l · 8 cyl6,800 cc --8-sp Automatic Rear-wheel drive 2013
6.75 V8 twin-turbo6.8 l · 8 cyl · Petrol6,752 cc 377 kW513 PS · 506 hp 1,020 Nm752 lb-ft 8-sp Automatic Rear-wheel drive 2010–2020
Speed 6.75 V8 twin-turbo6.8 l · 8 cyl · Petrol6,752 cc 395 kW537 PS · 530 hp 1,100 Nm811 lb-ft 8-sp Automatic Rear-wheel drive 2014–2020

Performance

VersionTop speedFuel consumptionCO₂
6.8 L 8 cyl Automatic (S8) · 2020 (EPA)-19.6 l/100 km12.0 mpg US · 14.4 mpg UK -
6.8 L 8 cyl Automatic (S8) · 2019 (EPA)-19.6 l/100 km12.0 mpg US · 14.4 mpg UK -
6.8 L 8 cyl Automatic (S8) · 2018 (EPA)-16.8 l/100 km14.0 mpg US · 16.8 mpg UK -
6.8 L 8 cyl Automatic (S8) · 2017 (EPA)-16.8 l/100 km14.0 mpg US · 16.8 mpg UK -
6.8 L 8 cyl Automatic (S8) · 2016 (EPA)-16.8 l/100 km14.0 mpg US · 16.8 mpg UK -
6.8 L 8 cyl Automatic (S8) · 2015 (EPA)-18.1 l/100 km13.0 mpg US · 15.6 mpg UK -
6.8 L 8 cyl Automatic (S8) · 2014 (EPA)-18.1 l/100 km13.0 mpg US · 15.6 mpg UK -
6.8 L 8 cyl Automatic (S8) · 2013 (EPA)-18.1 l/100 km13.0 mpg US · 15.6 mpg UK -
6.75 V8 twin-turbo296 km/h184 mph -350 g/km
Speed 6.75 V8 twin-turbo306 km/h190 mph -350 g/km

Dimensions and weight

VersionLengthWidthHeightWheelbaseKerb weightBoot
6.75 V8 twin-turbo5,575 mm219.5 in 1,926 mm75.8 in 1,521 mm59.9 in 3,266 mm128.6 in 2,650 kg5,842 lb 443 l15.6 cu ft
Speed 6.75 V8 twin-turbo5,575 mm219.5 in 1,926 mm75.8 in 1,521 mm59.9 in 3,266 mm128.6 in --