Bentley Continental GT (second generation) specs: all versions
2011–2018 · 5 versions in our catalog.
- 4.0 l GT V8373 kW (507 PS)PetrolCoupe
- 4.0 l GT V8 S388 kW (528 PS)PetrolCoupe
- 6.0 l GT W12423 kW (575 PS)PetrolCoupe
- 6.0 l GT Speed460 kW (625 PS)PetrolCoupe
- 6.0 l Supersports522 kW (710 PS)PetrolCoupe
Engines
| Version | Engine | Power | Torque | Gearbox | Production years |
|---|---|---|---|---|---|
| Continental GT V8 | 4.0 l · 8 cyl · Petrol3,993 cc | 373 kW507 PS · 500 hp | 660 Nm487 lb-ft | 8-sp Automatic | 2012–2018 |
| Continental GT V8 S | 4.0 l · 8 cyl · Petrol3,993 cc | 388 kW528 PS · 520 hp | 680 Nm502 lb-ft | 8-sp Automatic | 2013–2018 |
| Continental GT W12 | 6.0 l · 12 cyl · Petrol5,998 cc | 423 kW575 PS · 567 hp | 700 Nm516 lb-ft | Automatic | 2011–2015 |
| Continental GT Speed | 6.0 l · 12 cyl · Petrol5,998 cc | 460 kW625 PS · 617 hp | 800 Nm590 lb-ft | 8-sp Automatic | 2012–2014 |
| Continental Supersports | 6.0 l · 12 cyl · Petrol5,998 cc | 522 kW710 PS · 700 hp | 1,017 Nm750 lb-ft | 8-sp Automatic | 2017–2018 |
Performance
| Version | Top speed |
|---|---|
| Continental GT V8 | 309 km/h192 mph |
| Continental GT Speed | 330 km/h205 mph |