Audi R8 II (Type 4S) specs: all versions EV version
2015–2024 · 8 versions in our catalog. Read the full story

- e-tron340 kW (462 PS)ElectricCoupe
- 5.2 l V10 FSI quattro397 kW (540 PS)PetrolCoupe
- 5.2 l V10 RWD397 kW (540 PS)PetrolCoupe
- 5.2 l V10 RWS397 kW (540 PS)PetrolCoupe
- 5.2 l V10 performance RWD419 kW (570 PS)PetrolCoupe
- 5.2 l V10 quattro419 kW (570 PS)PetrolCoupe
- 5.2 l V10 plus FSI quattro449 kW (610 PS)PetrolCoupe
- 5.2 l V10 performance quattro456 kW (620 PS)PetrolCoupe
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| R8 e-tron | Electric | 340 kW462 PS · 456 hp | 919 Nm678 lb-ft | - | Rear-wheel drive | 2015–2016 |
| R8 V10 5.2 FSI quattro | 5.2 l · 10 cyl · Petrol5,204 cc | 397 kW540 PS · 532 hp | 540 Nm398 lb-ft | 7-sp Dual-clutch | All-wheel drive | 2015–2018 |
| R8 V10 RWS | 5.2 l · 10 cyl · Petrol5,204 cc | 397 kW540 PS · 532 hp | 540 Nm398 lb-ft | 7-sp Dual-clutch | Rear-wheel drive | 2017 |
| R8 V10 RWD | 5.2 l · 10 cyl · Petrol5,204 cc | 397 kW540 PS · 532 hp | 540 Nm398 lb-ft | 7-sp Dual-clutch | Rear-wheel drive | 2020–2021 |
| R8 V10 quattro | 5.2 l · 10 cyl · Petrol5,204 cc | 419 kW570 PS · 562 hp | 560 Nm413 lb-ft | 7-sp Dual-clutch | All-wheel drive | 2019–2021 |
| R8 V10 performance RWD | 5.2 l · 10 cyl · Petrol5,204 cc | 419 kW570 PS · 562 hp | 550 Nm406 lb-ft | 7-sp Dual-clutch | Rear-wheel drive | 2021–2024 |
| R8 V10 plus 5.2 FSI quattro | 5.2 l · 10 cyl · Petrol5,204 cc | 449 kW610 PS · 602 hp | 560 Nm413 lb-ft | 7-sp Dual-clutch | All-wheel drive | 2015–2018 |
| R8 V10 performance quattro | 5.2 l · 10 cyl · Petrol5,204 cc | 456 kW620 PS · 612 hp | 580 Nm428 lb-ft | 7-sp Dual-clutch | All-wheel drive | 2019 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|---|
| R8 e-tron | - | 250 km/h155 mph | - | 450 km280 mi | - |
| R8 V10 5.2 FSI quattro | 3.5 s0–62 mph | 319 km/h198 mph | - | - | 293 g/km |
| R8 V10 RWS | 3.7 s0–62 mph | 320 km/h199 mph | 13.7 l/100 km17.2 mpg US · 20.6 mpg UK | - | 312 g/km |
| R8 V10 RWD | 3.7 s0–62 mph | 320 km/h199 mph | 13.7 l/100 km17.2 mpg US · 20.6 mpg UK | - | 312 g/km |
| R8 V10 quattro | 3.4 s0–62 mph | 324 km/h201 mph | 13.7 l/100 km17.2 mpg US · 20.6 mpg UK | - | 311 g/km |
| R8 V10 performance RWD | 3.7 s0–62 mph | 329 km/h204 mph | 12.7 l/100 km18.5 mpg US · 22.2 mpg UK | - | 291 g/km |
| R8 V10 plus 5.2 FSI quattro | 3.2 s0–62 mph | 330 km/h205 mph | - | - | 301 g/km |
| R8 V10 performance quattro | 3.1 s0–62 mph | 331 km/h206 mph | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK | - | 297 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Battery |
|---|---|---|---|---|---|---|
| R8 e-tron | - | - | - | - | 1,780 kg3,924 lb | 92 kWh |
| R8 V10 5.2 FSI quattro | 4,426 mm174.3 in | 1,940 mm76.4 in | 1,240 mm48.8 in | 2,650 mm104.3 in | 1,695 kg3,737 lb | - |
| R8 V10 RWS | 4,426 mm174.3 in | 1,940 mm76.4 in | 1,240 mm48.8 in | 2,650 mm104.3 in | 1,590 kg3,505 lb | - |
| R8 V10 RWD | 4,426 mm174.3 in | 1,940 mm76.4 in | 1,240 mm48.8 in | 2,650 mm104.3 in | 1,595 kg3,516 lb | - |
| R8 V10 quattro | 4,426 mm174.3 in | 1,940 mm76.4 in | 1,240 mm48.8 in | 2,650 mm104.3 in | 1,685 kg3,715 lb | - |
| R8 V10 performance RWD | 4,426 mm174.3 in | 1,940 mm76.4 in | 1,240 mm48.8 in | 2,650 mm104.3 in | 1,590 kg3,505 lb | - |
| R8 V10 plus 5.2 FSI quattro | 4,426 mm174.3 in | 1,940 mm76.4 in | 1,240 mm48.8 in | 2,650 mm104.3 in | 1,645 kg3,627 lb | - |
| R8 V10 performance quattro | 4,426 mm174.3 in | 1,940 mm76.4 in | 1,240 mm48.8 in | 2,650 mm104.3 in | 1,650 kg3,638 lb | - |