Garage
ENES
Car finder

Acura ILX specs: all versions

2012–2022 · 13 versions in our catalog. Read the full story

Acura ILX

Engines

VersionEnginePowerTorqueGearboxDriveProduction years
2 L 4 cyl Automatic (S5) · 2015 (EPA)2.0 l · 4 cyl2,000 cc --5-sp Automatic Front-wheel drive 2015
2.4 L 4 cyl Automatic (AM-S8) · 2022 (EPA)2.4 l · 4 cyl2,400 cc --8-sp Dual-clutch Front-wheel drive 2022
2.4 L 4 cyl Automatic (AM-S8) · 2021 (EPA)2.4 l · 4 cyl2,400 cc --8-sp Dual-clutch Front-wheel drive 2021
2.4 L 4 cyl Automatic (AM-S8) · 2020 (EPA)2.4 l · 4 cyl2,400 cc --8-sp Dual-clutch Front-wheel drive 2020
2.4 L 4 cyl Automatic (AM-S8) · 2019 (EPA)2.4 l · 4 cyl2,400 cc --8-sp Dual-clutch Front-wheel drive 2019
2.4 L 4 cyl Automatic (AM-S8) · 2018 (EPA)2.4 l · 4 cyl2,400 cc --8-sp Dual-clutch Front-wheel drive 2018
2.4 L 4 cyl Automatic (AM-S8) · 2017 (EPA)2.4 l · 4 cyl2,400 cc --8-sp Dual-clutch Front-wheel drive 2017
2.4 L 4 cyl Automatic (AM8) · 2016 (EPA)2.4 l · 4 cyl2,400 cc --8-sp Dual-clutch Front-wheel drive 2016
2.4 L 4 cyl Manual 6-spd · 2015 (EPA)2.4 l · 4 cyl2,400 cc --6-sp Manual Front-wheel drive 2015
1.5 83 kW (113 PS) Sedan1.5 l · Hybrid1,500 cc 83 kW113 PS · 111 hp 172 Nm127 lb-ft CVT Front-wheel drive 2012–2014
2.0 112 kW (152 PS) Sedan2.0 l · Petrol2,000 cc 112 kW152 PS · 150 hp 190 Nm140 lb-ft 5-sp Automatic Front-wheel drive 2012–2015
2.4 150 kW (204 PS) Sedan2.4 l · Petrol2,400 cc 150 kW204 PS · 201 hp 230 Nm170 lb-ft 6-sp Manual Front-wheel drive 2012–2015
2.4 150 kW (204 PS) Sedan2.4 l · Petrol2,400 cc 150 kW204 PS · 201 hp 244 Nm180 lb-ft 8-sp Dual-clutch Front-wheel drive 2015–2022

Performance

VersionFuel consumption
2 L 4 cyl Automatic (S5) · 2015 (EPA)8.4 l/100 km28.0 mpg US · 33.6 mpg UK
2.4 L 4 cyl Automatic (AM-S8) · 2022 (EPA)8.4 l/100 km28.0 mpg US · 33.6 mpg UK
2.4 L 4 cyl Automatic (AM-S8) · 2021 (EPA)8.4 l/100 km28.0 mpg US · 33.6 mpg UK
2.4 L 4 cyl Automatic (AM-S8) · 2020 (EPA)8.4 l/100 km28.0 mpg US · 33.6 mpg UK
2.4 L 4 cyl Automatic (AM-S8) · 2019 (EPA)8.4 l/100 km28.0 mpg US · 33.6 mpg UK
2.4 L 4 cyl Automatic (AM-S8) · 2018 (EPA)8.1 l/100 km29.0 mpg US · 34.9 mpg UK
2.4 L 4 cyl Automatic (AM-S8) · 2017 (EPA)8.1 l/100 km29.0 mpg US · 34.9 mpg UK
2.4 L 4 cyl Automatic (AM8) · 2016 (EPA)8.1 l/100 km29.0 mpg US · 34.9 mpg UK
2.4 L 4 cyl Manual 6-spd · 2015 (EPA)9.4 l/100 km25.0 mpg US · 30.1 mpg UK

Dimensions and weight

VersionLengthWidthHeightWheelbase
1.5 83 kW (113 PS) Sedan4,549 mm179.1 in 1,793 mm70.6 in 1,412 mm55.6 in 2,670 mm105.1 in