Engine · petrol
BMW S58 engine
The BMW S58 is a 3.0-litre petrol 6-cylinder engine. In our catalog you find it in the BMW M3 (G80/G81), BMW M4 (G82/G83) and the BMW M4 Competition G82.
Updated Report an error
- Power
- 353–405 kW480–551 PS
- Torque
- 550–650 Nm406–479 lb-ft
- Displacement
- 3,000 cc3.0 litres
- Cylinders
- 6
- Fuel
- Petrol
- In our catalog
- 2020–now3 generations
Cars that use it, by year
Production years of each generation in our catalog. Click a bar to open the car.
In our catalog
BMW M3 (G80/G81)353 and 405 kW · Rear-wheel drive, All-wheel drive
2020–now
BMW M4 (G82/G83)375 and 405 kW · All-wheel drive
2020–now
BMW M4 Competition G82375 and 390 kW · Rear-wheel drive, All-wheel drive
2020–now
All cars with the S58 by year: BMW M3 (G80/G81) (2020–present) · BMW M4 (G82/G83) (2020–present) · BMW M4 Competition G82 (2020–present)
Versions
| Power | Torque | Gearbox | Used in | Years |
|---|---|---|---|---|
| 353 kW (480 PS) | 550 Nm | 6-speed manualRear-wheel drive | BMW M3 (G80/G81) | 2020 |
| 375 kW (510 PS) | 650 Nm | 8-speed automaticRear-wheel drive | BMW M3 (G80/G81) | 2020 |
| 375 kW (510 PS) | 650 Nm | 8-speed automaticAll-wheel drive | BMW M3 (G80/G81) | 2022 |
| 375 kW (510 PS) | 650 Nm | 8-speed automaticAll-wheel drive | BMW M4 (G82/G83) | 2021 |
| 375 kW (510 PS) | 650 Nm | 8-speed automaticRear-wheel drive | BMW M4 Competition G82 | 2021 |
| 390 kW (530 PS) | — | 8-speed automaticAll-wheel drive | BMW M3 (G80/G81) | 2025 |
| 390 kW (530 PS) | 650 Nm | 8-speed automaticAll-wheel drive | BMW M4 Competition G82 | 2024 |
| 405 kW (551 PS) | — | 8-speed automaticAll-wheel drive | BMW M3 (G80/G81) | 2023 |
| 405 kW (551 PS) | — | 8-speed automaticAll-wheel drive | BMW M4 (G82/G83) | 2024 |
Each power figure links to the spec sheet of that version.