Kia Ceed JD vs Volkswagen Golf Mk7: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Kia · 2012–2018
Ceed JD
- Power
- 96 kW131 PS
- 0–100 km/h
- -
- Top speed
- -
- Kerb mass
- -
Photo: Throwawayacc222 / Wikimedia Commons, CC0

Volkswagen · 2012–2021
Golf Mk7
- Power
- 63 kW86 PS
- 0–100 km/h
- 11.9 s
- Top speed
- 179 km/h
- Kerb mass
- 1,205 kg
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- City Too close to call Length: 4,310 mm vs 4,255 mm
In plain words
Kia Ceed JD has more power: 96 kW (131 PS) against 63 kW (86 PS) for Volkswagen Golf Mk7. Kia Ceed JD is 55 mm longer than Volkswagen Golf Mk7 (4,310 mm vs 4,255 mm). Our catalog has no 0–100 km/h for the Kia Ceed JD yet, so some checks above leave it out.
Size and weight
Side view to scale, all cars from the front bumper.
| Ceed JD | Golf Mk7 | |
|---|---|---|
| Length | 4,310 mm169.7 in † | 4,255 mm167.5 in −55 mm −2.2 in −1.3% |
| Width | 1,780 mm70.1 in † | 1,791 mm70.5 in +11 mm +0.4 in +0.6% |
| Height | 1,470 mm57.9 in † | 1,435 mm56.5 in −35 mm −1.4 in −2.4% |
| Wheelbase | 2,650 mm104.3 in † | 2,631 mm103.6 in −19 mm −0.7 in −0.7% |
| Boot | 380 l13.4 cu ft | 380 l13.4 cu ft |
| Fits a standard garage? | Yes | Yes |
Difference vs Ceed JD (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors. † from another version of this generation.
Full specifications
| Kia Ceed JD | Volkswagen Golf Mk7 | |
|---|---|---|
| General | ||
| Version | 96 kW (131 PS) | 1.2 TSI · petrol · 63 kW (86 PS) |
| Production years | 2012–2018 | 2012–2021 |
| Body | Hatchback, Station wagon | Hatchback |
| Country | South Korea | Germany |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 96 kW (131 PS) 129 hp Better | 63 kW (86 PS) 84 hp |
| Power, all versions | 74–99 kW (101–135 PS) 99–133 hp | 63–228 kW (86–310 PS) 84–306 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 157 Nm 116 lb-ft | 160 Nm 118 lb-ft |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | No data | 11.9 s |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | No data | 179 km/h 111 mph |
| Power per tonne | No data | 52 kW/t 64 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | No data | 1,197 cc 1.2 l |
| Gearbox | No data | 5-speed manual |
| Drive | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length | 4,310 mm 169.7 in † | 4,255 mm 167.5 in |
| Width | 1,780 mm 70.1 in † | 1,791 mm 70.5 in |
| Height | 1,470 mm 57.9 in † | 1,435 mm 56.5 in |
| Wheelbase | 2,650 mm 104.3 in † | 2,631 mm 103.6 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 1,205 kg 2,657 lb |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 380 l 13.4 cu ft | 380 l 13.4 cu ft |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | No data | 50 l 13.2 gal US |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 4.9 l/100 km 48.0 mpg US |
| CO₂ | No data | 113 g/km |
| Fuel cost per year | No data | €1,290/year estimated |
| Range on a full tank | No data | 1,020 km 634 mi estimated |
| Safety | ||
| Euro NCAP | ★★★★★ (2012) | ★★★★★ (2012) |
These cars do not differ in the data we have.
Equal rows hidden (4): Fuel, Drive, Boot, Euro NCAP.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol. † from another version of this generation.