Renault Sandero II vs Datsun mi-DO: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Renault · 2012–2020
Sandero II
- Power
- 75 kW102 PS
- 0–100 km/h
- -
Photo: BugWarp / Wikimedia Commons, CC BY-SA 4.0

Datsun · 2014–2020
mi-DO
- Power
- 64 kW87 PS
- 0–100 km/h
- 12.0 s
In plain words
Renault Sandero II has more power: 75 kW (102 PS) against 64 kW (87 PS) for Datsun mi-DO. Renault Sandero II is the older design (from 2012); Datsun mi-DO arrived in 2014. Our catalog has no 0–100 km/h for the Renault Sandero II yet, so some checks above leave it out.
Full specifications
| Renault Sandero II | Datsun mi-DO | |
|---|---|---|
| General | ||
| Version | 75 kW (102 PS) | 1.6 · petrol · 64 kW (87 PS) |
| Production years | 2012–2020 | 2014–2020 |
| Body | Hatchback | Hatchback |
| Country | France | No data |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 75 kW (102 PS) 101 hp Better | 64 kW (87 PS) 86 hp |
| Power, all versions | 60–83 kW (82–113 PS) 80–111 hp | 64 kW (87 PS) 86 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 145 Nm 107 lb-ft | No data |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | No data | 12.0 s |
| Engine and transmission | ||
| Fuel | No data | Petrol |
| Engine | No data | 1,600 cc 1.6 l |
| Gearbox | No data | 5-speed manual |
| Drive | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length | No data | 3,893 mm 153.3 in |
| Width | No data | 1,670 mm 65.7 in |
| Height | No data | 1,500 mm 59.1 in |
| Wheelbase | No data | 2,476 mm 97.5 in |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | No data | 260 l 9.2 cu ft |
These cars do not differ in the data we have.
Equal rows hidden (2): Body, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).