Kia Rio UB vs Skoda Rapid NH: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Kia · 2011–2017
Rio UB
- Power
- 79 kW107 PS
- 0–100 km/h
- -
- Kerb mass
- 1,151 kg
Photo: IFCAR / Wikimedia Commons, Public domain

Skoda · 2012–2019
Rapid NH
- Power
- 55 kW75 PS
- 0–100 km/h
- 13.9 s
- Kerb mass
- -
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- City Rio UB Length: 4,366 mm vs 4,483 mm
In plain words
Kia Rio UB has more power: 79 kW (107 PS) against 55 kW (75 PS) for Skoda Rapid NH. Skoda Rapid NH is 117 mm longer than Kia Rio UB (4,483 mm vs 4,366 mm). Kia Rio UB is the older design (from 2011); Skoda Rapid NH arrived in 2012. On the catalog figures, the Kia Rio UB is the pick for city. Our catalog has no 0–100 km/h for the Kia Rio UB yet, so some checks above leave it out.
Race Stats side by side
Each figure is a 0–100 score from the catalog numbers, the same as on the 1CARS Race cards. PI is the overall performance index (100–999) and its class D–S.
| Stat | Rio UB | Rapid NH |
|---|---|---|
| PI | C · 493 | C · 412 |
| Power | 38 | 24 |
| Grip | 40 | 40 |
| Handling | 72 | 71 |
| Top speed | 37 | 28 |
| Launch | 34 | 17 |
Grip and handling are estimates from drive type, weight, height and body (hover a figure to see where it comes from). 1CARS Race
Who wins a race?
Quarter-mile (402 m) drag from a standing start, dry road, no reaction time - the 1CARS Race physics on the catalog figures of these versions.
- 1 Rio UB79 kW (107 PS) 16.69 sat 130 km/h
- 2 Rapid NH1.2 MPI · petrol · 55 kW (75 PS) 18.81 sat 115 km/h · +2.12 s
Size and weight
Side view to scale, all cars from the front bumper.
| Rio UB | Rapid NH | |
|---|---|---|
| Length | 4,366 mm171.9 in | 4,483 mm176.5 in +117 mm +4.6 in +2.7% |
| Width | 1,720 mm67.7 in | 1,706 mm67.2 in −14 mm −0.6 in −0.8% |
| Height | 1,455 mm57.3 in | 1,461 mm57.5 in +6 mm +0.2 in +0.4% |
| Wheelbase | 2,570 mm101.2 in | 2,602 mm102.4 in +32 mm +1.3 in +1.2% |
| Fits a standard garage? | Yes | Yes |
Difference vs Rio UB (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors.
Full specifications
| Kia Rio UB | Skoda Rapid NH | |
|---|---|---|
| General | ||
| Version | 79 kW (107 PS) | 1.2 MPI · petrol · 55 kW (75 PS) |
| Production years | 2011–2017 | 2012–2019 |
| Body | Sedan | Hatchback, Liftback |
| Country | South Korea | Czech Republic |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 79 kW (107 PS) 106 hp Better | 55 kW (75 PS) 74 hp |
| Power, all versions | 55–90 kW (75–122 PS) 74–121 hp | 55–92 kW (75–125 PS) 74–123 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | No data | 112 Nm 83 lb-ft |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | No data | 13.9 s |
| Power per tonne | 69 kW/t 83 hp/ton calculated | No data |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | No data | 1,198 cc 1.2 l |
| Gearbox | 5-speed manual | No data |
| Drive | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length | 4,366 mm 171.9 in | 4,483 mm 176.5 in |
| Width | 1,720 mm 67.7 in | 1,706 mm 67.2 in |
| Height | 1,455 mm 57.3 in | 1,461 mm 57.5 in |
| Wheelbase | 2,570 mm 101.2 in | 2,602 mm 102.4 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 1,151 kg 2,538 lb | No data |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 500 l 17.7 cu ft | No data |
| Safety | ||
| Euro NCAP | ★★★★★ (2011) | ★★★★★ (2012) |
These cars do not differ in the data we have.
Equal rows hidden (2): Fuel, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).