Honda Accord VII vs GAZ-3111: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Honda · 2002–2007
Accord VII
- Power
- 103 kW140 PS
- Kerb mass
- 1,356 kg
Photo: Nakedicarus at English Wikipedia / Wikimedia Commons, Public domain

GAZ · 1998–2004
GAZ-3111
- Power
- 114 kW155 PS
- Kerb mass
- 1,560 kg
Photo: Артём_00 / Wikimedia Commons, CC BY 4.0
At a glance
Who suits what, worked out from the catalog figures of the versions above.
Categories won: Accord VII 2 GAZ-3111 1
- Family GAZ-3111 Boot: 600 l vs 450 l
- City Accord VII Length: 4,813 mm vs 4,950 mm
- Performance Accord VII Power per tonne: 76 kW/t vs 73 kW/t
In plain words
GAZ-3111 has more power: 114 kW (155 PS) against 103 kW (140 PS) for Honda Accord VII. GAZ-3111 is 137 mm longer than Honda Accord VII (4,950 mm vs 4,813 mm). Honda Accord VII is lighter by 204 kg (1,356 kg vs 1,560 kg). GAZ-3111 has the bigger boot: 600 l against 450 l. GAZ-3111 is the older design (from 1998); Honda Accord VII arrived in 2002. On the catalog figures, the GAZ-3111 is the pick for family; the Honda Accord VII is the pick for city and performance.
Race Stats side by side
Each figure is a 0–100 score from the catalog numbers, the same as on the 1CARS Race cards. PI is the overall performance index (100–999) and its class D–S.
| Stat | Accord VII | GAZ-3111 |
|---|---|---|
| PI | B · 548 | B · 516 |
| Power | 41 | 40 |
| Grip | 56 | 40 |
| Handling | 71 | 70 |
| Top speed | 43 | 46 |
| Launch | 43 | 40 |
| Reliability | - | 88 |
Grip and handling are estimates from drive type, weight, height and body (hover a figure to see where it comes from). 1CARS Race
Who wins a race?
Quarter-mile (402 m) drag from a standing start, dry road, no reaction time - the 1CARS Race physics on the catalog figures of these versions.
- 1 Accord VII2.0 · diesel · 103 kW (140 PS) 15.60 sat 138 km/h
- 2 GAZ-31112.5 · petrol · 114 kW (155 PS) 16.06 sat 137 km/h · +0.46 s
Size and weight
| Accord VII | GAZ-3111 | |
|---|---|---|
| Length | 4,813 mm189.5 in | 4,950 mm194.9 in +137 mm +5.4 in +2.8% |
| Width | 1,816 mm71.5 in | 1,800 mm70.9 in −16 mm −0.6 in −0.9% |
| Wheelbase | 2,741 mm107.9 in | 2,791 mm109.9 in +50 mm +2.0 in +1.8% |
| Kerb weight | 1,356 kg2,989 lb | 1,560 kg3,439 lb +204 kg +450 lb +15.0% |
| Boot | 450 l15.9 cu ft | 600 l21.2 cu ft +150 l +5.3 cu ft +33.3% |
| Fits a standard garage? | Tight | Tight |
Difference vs Accord VII (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors.
Full specifications
| Honda Accord VII | GAZ-3111 | |
|---|---|---|
| General | ||
| Version | 2.0 · diesel · 103 kW (140 PS) | 2.5 · petrol · 114 kW (155 PS) |
| Production years | 2002–2007 | 1998–2004 |
| Body | Sedan, Station wagon | Sedan |
| Country | Japan | No data |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 103 kW (140 PS) 138 hp | 114 kW (155 PS) 153 hp Better |
| Power, all versions | 103–140 kW (140–190 PS) 138–188 hp | 114 kW (155 PS) 153 hp |
| Power per tonne | 76 kW/t 92 hp/ton calculated Better | 73 kW/t 89 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Diesel | Petrol |
| Engine | 2,000 cc 2.0 l | 2,500 cc 2.5 l |
| Drive | All-wheel drive | Rear-wheel drive |
| Dimensions and weight | ||
| Length | 4,813 mm 189.5 in | 4,950 mm 194.9 in |
| Width | 1,816 mm 71.5 in | 1,800 mm 70.9 in |
| Height | 1,450 mm 57.1 in | No data |
| Wheelbase | 2,741 mm 107.9 in | 2,791 mm 109.9 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 1,356 kg 2,989 lb Better | 1,560 kg 3,439 lb |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 450 l 15.9 cu ft | 600 l 21.2 cu ft Better |
These cars do not differ in the data we have.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).