Lada XRay vs Renault Sandero Stepway III: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Lada · 2015–2022
XRay
- Power
- 90 kW122 PS
Photo: Throwawayacc222 / Wikimedia Commons, CC0

Renault · 2020–present
Sandero Stepway III
No versions in our catalog yet
- Power
- 66–85 kW90–116 PS
Photo: Vauxford / Wikimedia Commons, CC BY-SA 4.0
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- Off-road XRay Drive and body: Front-wheel drive · SUV vs Front-wheel drive · Hatchback
In plain words
Lada XRay is the older design (from 2015); Renault Sandero Stepway III arrived in 2020. Renault Sandero Stepway III is still in production; Lada XRay is not. On the catalog figures, the Lada XRay is the pick for off-road.
Full specifications
| Lada XRay | Renault Sandero Stepway III | |
|---|---|---|
| General | ||
| Version | 1.8 · petrol · 90 kW (122 PS) | No data |
| Production years | 2015–2022 | 2020–present |
| Body | SUV | Hatchback |
| Class | SUV / crossover | No data |
| Country | No data | France |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 90 kW (122 PS) 121 hp Better | 66–85 kW (90–116 PS) 89–114 hp |
| Power, all versions | 78–90 kW (106–122 PS) 105–121 hp | 66–85 kW (90–116 PS) 89–114 hp |
| Engine and transmission | ||
| Fuel | Petrol | No data |
| Engine | 1,800 cc 1.8 l | No data |
| Drive | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length | 4,165 mm 164.0 in | No data |
| Width | 1,765 mm 69.5 in | No data |
| Height | 1,572 mm 61.9 in | No data |
| Wheelbase | 2,593 mm 102.1 in | No data |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 376 l 13.3 cu ft | No data |
| Safety | ||
| Euro NCAP | No data | ★★☆☆☆ (2021) |
These cars do not differ in the data we have.
Equal rows hidden (1): Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).