Kia Sportage NQ5 vs Ford Kuga III: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Kia · 2021–present
Sportage NQ5
- Power
- 137 kW186 PS

Ford · 2019–present
Kuga III
No versions in our catalog yet
- Power
- 88–165 kW120–224 PS
Photo: Harvey Bold / Wikimedia Commons, CC BY 4.0
In plain words
Ford Kuga III is the older design (from 2019); Kia Sportage NQ5 arrived in 2021.
Full specifications
| Kia Sportage NQ5 | Ford Kuga III | |
|---|---|---|
| General | ||
| Version | 2.0 CRDi · diesel · 137 kW (186 PS) | No data |
| Production years | 2021–present | 2019–present |
| Body | SUV | SUV |
| Class | SUV / crossover | SUV / crossover |
| Country | South Korea | United States |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 137 kW (186 PS) 184 hp | 88–165 kW (120–224 PS) 118–221 hp Better |
| Power, all versions | 85–195 kW (116–265 PS) 114–261 hp | 88–165 kW (120–224 PS) 118–221 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 417 Nm 308 lb-ft | No data |
| Engine and transmission | ||
| Fuel | Diesel | No data |
| Engine | 1,998 cc · 4 cyl 2.0 l | No data |
| Engine code | Smartstream D2.0 | No data |
| Gearbox | 8-speed automatic | No data |
| Drive | All-wheel drive | No data |
| Dimensions and weight | ||
| Length | 4,515 mm 177.8 in | No data |
| Width | 1,865 mm 73.4 in | No data |
| Height | 1,650 mm 65.0 in | No data |
| Wheelbase | 2,680 mm 105.5 in | No data |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 503 l 17.8 cu ft | No data |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | 54 l 14.3 gal US † | No data |
| Safety | ||
| Euro NCAP | ★★★★★ (2022) | ★★★★★ (2019) |
These cars do not differ in the data we have.
Equal rows hidden (2): Body, Class.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
† from another version of this generation.