Nissan Skyline R31 vs Nissan Skyline R32: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Nissan · 1985–1989
Skyline R31
- Power
- 154 kW209 PS
- Kerb mass
- -

Nissan · 1989–1993
Skyline R32
- Power
- 206 kW280 PS
- Kerb mass
- 1,430 kg
In plain words
Nissan Skyline R32 has more power: 206 kW (280 PS) against 154 kW (209 PS) for Nissan Skyline R31. Nissan Skyline R31 is the older design (from 1985); Nissan Skyline R32 arrived in 1989. Our catalog has no kerb mass for the Nissan Skyline R31 yet, so some checks above leave it out.
Full specifications
| Nissan Skyline R31 | Nissan Skyline R32 | |
|---|---|---|
| General | ||
| Version | RB20DET-R turbo six · 154 kW (209 PS) | RB26DETT twin-turbo six · petrol · 206 kW (280 PS) |
| Production years | 1985–1989 | 1989–1993 |
| Body | Sedan, Station wagon | Sedan, Coupe |
| Class | D-segment (mid-size) | D-segment (mid-size) |
| Country | Japan | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 154 kW (209 PS) 207 hp | 206 kW (280 PS) 276 hp Better |
| Power, all versions | 66–154 kW (90–209 PS) 89–207 hp | 67–206 kW (91–280 PS) 90–276 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 245 Nm 181 lb-ft | 353 Nm 260 lb-ft Better |
| Power per tonne | No data | 144 kW/t 175 hp/ton calculated |
| Engine and transmission | ||
| Fuel | No data | Petrol |
| Engine | 1,998 cc 2.0 l | 2,568 cc · 6 cyl 2.6 l |
| Engine code | RB20DET | RB26DETT |
| Drive | Rear-wheel drive | All-wheel drive |
| Dimensions and weight | ||
| Length | No data | 4,545 mm 178.9 in |
| Width | No data | 1,755 mm 69.1 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 1,430 kg 3,153 lb |
These cars do not differ in the data we have.
Equal rows hidden (2): Class, Country.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).