Hyundai Solaris vs Volkswagen Polo: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Hyundai · 2011–2017
Solaris RB
- Power
- 90 kW122 PS
- 0–100 km/h
- -
- Top speed
- -
- Kerb mass
- -

Volkswagen · 2017–present
Polo VI
- Power
- 48 kW65 PS
- 0–100 km/h
- 15.5 s
- Top speed
- 164 km/h
- Kerb mass
- 1,105 kg
At a glance
Who suits what, worked out from the catalog figures of the versions above.
Categories won: Solaris RB 0 Polo VI 2
- City Polo VI Length: 4,053 mm vs 4,370 mm; Consumption: 4.7 l/100 km vs 5.0 l/100 km
- Running costs Polo VI Fuel per year: €1,230 vs €1,310 (estimated)
In plain words
Hyundai Solaris has more power: 90 kW (122 PS) against 48 kW (65 PS) for Volkswagen Polo. Hyundai Solaris is 317 mm longer than Volkswagen Polo (4,370 mm vs 4,053 mm). At 15,000 km a year, fuel would cost about €1,310 (Hyundai Solaris), €1,230 (Volkswagen Polo) (estimated). Volkswagen Polo is the older design (from 1975); Hyundai Solaris arrived in 2011. Volkswagen Polo is still in production; Hyundai Solaris is not. On the catalog figures, the Volkswagen Polo is the pick for city and running costs. Our catalog has no 0–100 km/h for the Hyundai Solaris yet, so some checks above leave it out.
Size and weight
Side view to scale, all cars from the front bumper.
| Solaris RB | Polo VI | |
|---|---|---|
| Length | 4,370 mm172.0 in | 4,053 mm159.6 in −317 mm −12.5 in −7.3% |
| Height | 1,700 mm66.9 in | 1,438 mm56.6 in −262 mm −10.3 in −15.4% |
| Wheelbase | 2,570 mm101.2 in | 2,564 mm100.9 in −6 mm −0.2 in −0.2% |
| Fits a standard garage? | No data | Yes |
Difference vs Solaris RB (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors.
Full specifications
| Hyundai Solaris | Volkswagen Polo | |
|---|---|---|
| General | ||
| Version | 1.6 · 90 kW (122 PS) | 1.0 MPI 65 · petrol · 48 kW (65 PS) |
| Production years | 2011–2017 | 2017–present |
| Body | Sedan, Hatchback | Hatchback |
| Country | South Korea | Germany |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 90 kW (122 PS) 121 hp Better | 48 kW (65 PS) 64 hp |
| Power, all versions | 79–90 kW (107–122 PS) 106–121 hp | 29–147 kW (39–200 PS) 39–197 hp |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | No data | 15.5 s |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | No data | 164 km/h 102 mph |
| Power per tonne | No data | 43 kW/t 53 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | 1,600 cc · 4 cyl 1.6 l | No data |
| Drive | No data | Front-wheel drive |
| Dimensions and weight | ||
| Length | 4,370 mm 172.0 in | 4,053 mm 159.6 in |
| Width | No data | 1,751 mm 68.9 in |
| Height | 1,700 mm 66.9 in | 1,438 mm 56.6 in |
| Wheelbase | 2,570 mm 101.2 in | 2,564 mm 100.9 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 1,105 kg 2,436 lb |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | No data | 351 l 12.4 cu ft |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | No data | 40 l 10.6 gal US |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | 5.0 l/100 km 47.0 mpg US | 4.7 l/100 km 50.0 mpg US Better |
| CO₂ | No data | 108 g/km |
| Fuel cost per year | €1,310/year estimated | €1,230/year estimated Better |
| Range on a full tank | No data | 851 km 529 mi estimated |
| Safety | ||
| Euro NCAP | No data | ★★★★★ (2022) |
These cars do not differ in the data we have.
Equal rows hidden (1): Fuel.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol.