Chery Tiggo 2 vs Lifan X50: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Chery · 2016–2017
Tiggo 2
No versions in our catalog yet
- Power
- -
- 0–100 km/h
- -
- Top speed
- -

Lifan · 2014–2020
X50
- Power
- 76 kW103 PS
- 0–100 km/h
- 11.0 s
- Top speed
- 160 km/h
In plain words
Lifan X50 is the older design (from 2014); Chery Tiggo 2 arrived in 2016. Our catalog has no 0–100 km/h for the Chery Tiggo 2 yet, so some checks above leave it out.
Full specifications
| Chery Tiggo 2 | Lifan X50 | |
|---|---|---|
| General | ||
| Version | No data | 1.5 · petrol · 76 kW (103 PS) |
| Production years | 2016–2017 | 2014–2020 |
| Body | SUV | SUV |
| Class | SUV / crossover | SUV / crossover |
| Country | China | China |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | No data | 76 kW (103 PS) 102 hp |
| Power, all versions | No data | 69–76 kW (94–103 PS) 93–102 hp |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | No data | 11.0 s |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | No data | 160 km/h 99 mph |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | No data | 1,500 cc 1.5 l |
| Drive | No data | Front-wheel drive |
| Dimensions and weight | ||
| Length | No data | 4,100 mm 161.4 in |
| Width | No data | 1,722 mm 67.8 in |
| Height | No data | 1,540 mm 60.6 in |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | No data | 570 l 20.1 cu ft |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 6.5 l/100 km 36.2 mpg US |
| Fuel cost per year | No data | €1,710/year estimated |
These cars do not differ in the data we have.
Equal rows hidden (4): Body, Class, Country, Fuel.
Estimated at 15,000 km a year with fuel at €1.75/l petrol.