Bugatti Veyron Super Sport vs Lamborghini Veneno: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Bugatti · 2010–2011
Veyron Super Sport
Price from €1,650,000 (2010)
- Power
- 883 kW1,201 PS
- 0–100 km/h
- 2.5 s
- Top speed
- -

Lamborghini · 2013–2014
Veneno
Price from €3,570,000 (2013)
- Power
- 552 kW751 PS
- 0–100 km/h
- 2.8 s
- Top speed
- 355 km/h
At a glance
Who suits what, worked out from the catalog figures of the versions above.
Categories won: Veyron Super Sport 4 Veneno 0
- City Veyron Super Sport Length: 4,462 mm vs 5,020 mm; Width: 1,998 mm vs 2,075 mm
- Performance Veyron Super Sport 0–100 km/h: 2.5 s vs 2.8 s
- Running costs Veyron Super Sport Fuel per year: €3,680 vs €6,560 (estimated)
- Value Veyron Super Sport Price: €1,650,000 vs €3,570,000
In plain words
Bugatti Veyron Super Sport is quicker: 0–100 km/h in 2.5 s against 2.8 s for Lamborghini Veneno. Lamborghini Veneno is 558 mm longer than Bugatti Veyron Super Sport (5,020 mm vs 4,462 mm). At 15,000 km a year, fuel would cost about €3,680 (Bugatti Veyron Super Sport), €6,560 (Lamborghini Veneno) (estimated). Bugatti Veyron Super Sport is the older design (from 2010); Lamborghini Veneno arrived in 2013. On the catalog figures, the Bugatti Veyron Super Sport is the pick for city, performance, running costs and value.
Race Stats side by side
Each figure is a 0–100 score from the catalog numbers, the same as on the 1CARS Race cards. PI is the overall performance index (100–999) and its class D–S.
| Stat | Veyron Super Sport | Veneno |
|---|---|---|
| PI | S · 932 | S · 921 |
| Power | 100 | 100 |
| Grip | 83 | 83 |
| Handling | 79 | 79 |
| Top speed | 100 | 98 |
| Launch | 96 | 91 |
Grip and handling are estimates from drive type, weight, height and body (hover a figure to see where it comes from). 1CARS Race
Who wins a race?
Quarter-mile (402 m) drag from a standing start, dry road, no reaction time - the 1CARS Race physics on the catalog figures of these versions.
- 1 Veyron Super Sport8.0 · 883 kW (1,201 PS) 8.96 sat 303 km/h
- 2 Veneno6.5 · 552 kW (751 PS) 9.10 sat 307 km/h · +0.14 s
Size and weight
Side view to scale, all cars from the front bumper.
| Veyron Super Sport | Veneno | |
|---|---|---|
| Length | 4,462 mm175.7 in | 5,020 mm197.6 in +558 mm +22.0 in +12.5% |
| Width | 1,998 mm78.7 in | 2,075 mm81.7 in +77 mm +3.0 in +3.9% |
| Height | 1,204 mm47.4 in | 1,165 mm45.9 in −39 mm −1.5 in −3.2% |
| Wheelbase | 2,710 mm106.7 in | 2,700 mm106.3 in −10 mm −0.4 in −0.4% |
| Fits a standard garage? | Too wide | Too long and too wide |
Difference vs Veyron Super Sport (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors.
Full specifications
| Bugatti Veyron Super Sport | Lamborghini Veneno | |
|---|---|---|
| General | ||
| Version | 8.0 · 883 kW (1,201 PS) | 6.5 · 552 kW (751 PS) |
| Production years | 2010–2011 | 2013–2014 |
| Body | Coupe | Coupe |
| Class | No data | Supercar |
| Country | France | Italy |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 883 kW (1,201 PS) 1,184 hp Better | 552 kW (751 PS) 740 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 1,500 Nm 1,106 lb-ft | No data |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | 2.5 s Better | 2.8 s |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | No data | 355 km/h 221 mph |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | 8,000 cc · 16 cyl 8.0 l | 6,500 cc 6.5 l |
| Drive | All-wheel drive | All-wheel drive |
| Dimensions and weight | ||
| Length | 4,462 mm 175.7 in | 5,020 mm 197.6 in |
| Width | 1,998 mm 78.7 in | 2,075 mm 81.7 in |
| Height | 1,204 mm 47.4 in | 1,165 mm 45.9 in |
| Wheelbase | 2,710 mm 106.7 in | 2,700 mm 106.3 in |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | 14.0 l/100 km 16.8 mpg US Better | 25.0 l/100 km 9.4 mpg US |
| Fuel cost per year | €3,680/year estimated Better | €6,560/year estimated |
| Price | ||
| Price | from €1,650,000 (2010) Better | from €3,570,000 (2013) |
These cars do not differ in the data we have.
Equal rows hidden (3): Body, Fuel, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol.