Renault Logan vs Iran Khodro Samand: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Renault · 2012–2020
Logan L52
- Power
- 66 kW90 PS
- Kerb mass
- 1,150 kg

Iran Khodro · 2001–2022
Samand
No versions in our catalog yet
- Power
- 75–84 kW102–114 PS
- Kerb mass
- -
In plain words
Iran Khodro Samand is the older design (from 2001); Renault Logan arrived in 2004. Our catalog has no kerb mass for the Iran Khodro Samand yet, so some checks above leave it out.
Full specifications
| Renault Logan | Iran Khodro Samand | |
|---|---|---|
| General | ||
| Version | 0.9 · petrol · 66 kW (90 PS) | No data |
| Production years | 2012–2020 | 2001–2022 |
| Body | Sedan | Sedan |
| Country | France | Iran |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 66 kW (90 PS) 89 hp | 75–84 kW (102–114 PS) 101–113 hp Better |
| Power, all versions | 55–75 kW (75–102 PS) 74–101 hp | 75–84 kW (102–114 PS) 101–113 hp |
| Power per tonne | 57 kW/t 70 hp/ton calculated | No data |
| Engine and transmission | ||
| Fuel | Petrol | No data |
| Engine | 900 cc · 3 cyl 0.9 l | No data |
| Drive | Front-wheel drive | No data |
| Dimensions and weight | ||
| Length | 4,348 mm 171.2 in | No data |
| Width | 1,733 mm 68.2 in | No data |
| Height | 1,517 mm 59.7 in | No data |
| Wheelbase | 2,634 mm 103.7 in | No data |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 1,150 kg 2,535 lb | No data |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | 5.6 l/100 km 42.0 mpg US | No data |
| CO₂ | 139 g/km | No data |
| Fuel cost per year | €1,470/year estimated | No data |
These cars do not differ in the data we have.
Equal rows hidden (1): Body.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol.